As colleges and universities put greater scrutiny on high school transcripts, students want to look for ways to stand out. Success in AP classes and on AP exams demonstrates the rigor of a student’s high school career and projects an ability to succeed at the college level.
Whether or not a student opts to submit an SAT or ACT score, strong marks in well-recognized advanced courses will make an impression on college admission readers. The University of California system, for example, considers how many AP courses a student has taken, their grades in those classes, and their AP exam scores.
Compass has one-on-one tutors ready to help you succeed on in your AP classes and on your AP exams. See the list of subjects we support below.
Talk to a director about setting up a one-on-one tutoring program that fits your needs.
AP Class and AP Exam Tutoring Subjects
- AP English Literature and Composition
- AP English Language and Composition
- AP U.S. History
- AP European History
- AP World History: Modern
- AP Human Geography
- AP Calculus AB
- AP Biology
- AP Chemistry
- AP Physics 1: Algebra-Based
- AP Environmental Science
- AP Psychology
- AP Art History
- AP Music Theory
- AP Macroeconomics
- AP Microeconomics
- AP Comparative Government and Politics
- AP Calculus BC
- AP Computer Science A
- AP Computer Science Principles
- AP Statistics
- AP Physics 2: Algebra-Based
- AP Physics C: Electricity and Magnetism
- AP Physics C: Mechanics
- AP U.S. Government and Politics
- AP World Languages and Cultures: Chinese, French, German, Italian, Japanese, Latin, Spanish Language and Literature
Our Tutors
Over half of our tutors have completed post-graduate work in fields of study built on the concepts taught in AP courses. From Biology to Music Theory, we have a tutor for that.
2024 AP Exam Schedule
Date | Morning (8 a.m. Local Time) | Afternoon (12 p.m. Local Time) |
---|---|---|
Monday, May 6, 2024 | United States Government and Politics | Art History Chemistry |
Tuesday, May 7, 2024 | Human Geography Microeconomics | Seminar Statistics |
Wednesday, May 8, 2024 | English Literature and Composition | Comparative Government and Politics Computer Science A |
Thursday, May 9, 2024 | Chinese Language and Culture Environmental Science | Psychology |
Friday, May 10, 2024 | European History United States History | Macroeconomics Spanish Literature and Culture |
Monday, May 13, 2024 | Calculus AB Calculus BC | Italian Language and Culture Precalculus |
Tuesday, May 14, 2024 | English Language and Composition | African American Studies Physics C: Mechanics Physics C: Electricity and Magnetism (starts at 2 p.m. Local Time) |
Wednesday, May 15, 2024 | French Language and Culture World History: Modern | Computer Science Principles Music Theory |
Thursday, May 16, 2024 | Spanish Language and Culture | Biology Japanese Language and Culture |
Friday, May 17, 2024 | German Language and Culture Physics 1: Algebra-Based | Latin Physics 2: Algebra Based |
Tuesday, April 30, 2024 (11:59 p.m. ET) is the deadline for AP Seminar, AP Research, and AP Computer Science Principles students to submit their final projects.
Friday, May 10, 2024 (8 p.m. ET) is the deadline for AP Art and Design students to submit their three portfolio components as final in the AP Digital Portfolio.
What Do AP Scores Mean?
What do AP scores mean? The College Board defines 3 as “qualified” to receive college credit, 4 as “well qualified,” and 5 as “extremely well qualified.” Ultimately, however, the answer varies from college to college. Some schools give credit for a 3, while others require a 5. Some of the most selective schools don’t give credit for any score. The one generalization we can make with confidence is that failing to post a 3 or better is likely to place a student in the bottom half to bottom third of his or her peers nationwide.
AP Exam Score Distribution 2022
ALL EXAMS | 4,762,347 | 15.1 | 20.6 | 24.5 | 20.8 | 19 | 60.2 |
ART & DESIGN: 2-D | 37,045 | 10.8 | 35.5 | 40.3 | 12.8 | 0.5 | 86.6 |
ART & DESIGN: 3-D | 5,377 | 6.4 | 28.6 | 38.5 | 23.8 | 2.6 | 73.6 |
ART & DESIGN: DRAWING | 19,210 | 14.6 | 38.1 | 35.6 | 10.3 | 1.4 | 88.3 |
ART HISTORY | 20,970 | 14.1 | 21 | 26.3 | 26.9 | 11.6 | 61.5 |
BIOLOGY | 237,338 | 15 | 23.1 | 29.7 | 21.6 | 10.5 | 67.9 |
CALCULUS AB | 268,352 | 20.4 | 16.1 | 19.1 | 22.6 | 21.7 | 55.7 |
CALCULUS BC | 120,238 | 41.2 | 15.6 | 20.1 | 16.4 | 6.8 | 76.9 |
CHEMISTRY | 124,780 | 12.5 | 17 | 24.5 | 23.6 | 22.5 | 54 |
CHINESE LANG. & CULTURE | 15,277 | 49.3 | 19.6 | 18 | 5.3 | 7.8 | 86.9 |
COMPUTER SCIENCE A | 77,753 | 27.3 | 20.4 | 19.9 | 10.4 | 22.1 | 67.5 |
COMPUTER SCIENCE PRINCIPLES | 134,651 | 11.4 | 21 | 31.1 | 19.9 | 16.6 | 63.5 |
ECONOMICS: MACRO | 134,413 | 16.4 | 20 | 15.4 | 15.1 | 33.1 | 51.8 |
ECONOMICS: MICRO | 84,386 | 17.7 | 22.5 | 18.8 | 16.9 | 24.2 | 59 |
ENGLISH LANG. & COMP | 520,771 | 10.4 | 21.1 | 24.2 | 29.8 | 14.5 | 55.7 |
ENGLISH LITERATURE | 339,401 | 16.9 | 27.3 | 33.7 | 14 | 7.9 | 77.9 |
ENVIRONMENTAL SCIENCE | 179,957 | 8.9 | 27.4 | 17.5 | 25.9 | 20.3 | 53.8 |
EUROPEAN HISTORY | 80,152 | 13.5 | 21 | 24.4 | 29.7 | 11.4 | 58.9 |
FRENCH LANG. & CULTURE | 19,554 | 13.1 | 23.7 | 34.8 | 22.3 | 6 | 71.6 |
GERMAN LANG. & CULTURE | 4,450 | 20 | 19.1 | 26.5 | 22.9 | 11.6 | 65.5 |
GOVERNMENT & POLITICS COMP | 20,949 | 15.9 | 24.3 | 30.3 | 16.7 | 12.9 | 70.5 |
GOVERNMENT & POLITICS U.S. | 298,118 | 12 | 10.9 | 25.8 | 25.7 | 25.7 | 48.6 |
HUMAN GEOGRAPHY | 221,815 | 14.9 | 18.7 | 19.6 | 15 | 31.8 | 53.2 |
ITALIAN LANG. & CULTURE | 2,194 | 22.6 | 20.6 | 27.3 | 18.6 | 10.8 | 70.5 |
JAPANESE LANG. & CULTURE | 2,765 | 48.5 | 9.8 | 17.1 | 7.5 | 17.1 | 75.5 |
LATIN | 4,832 | 11.2 | 16.1 | 29.8 | 24.8 | 18.2 | 57 |
MUSIC THEORY | 15,594 | 18.7 | 17.7 | 25.5 | 23.7 | 14.4 | 61.9 |
PHYSICS 1 | 144,526 | 7.9 | 17 | 18.3 | 27.1 | 29.6 | 43.3 |
PHYSICS 2 | 17,842 | 16.3 | 18.1 | 35.3 | 24.1 | 6.3 | 69.7 |
PHYSICS C: ELEC. & MAGNET. | 19,978 | 31.5 | 23.6 | 14.3 | 18.1 | 12.5 | 69.4 |
PHYSICS C: MECHANICS | 46,301 | 26.4 | 25.7 | 21.3 | 15.6 | 11 | 73.4 |
PSYCHOLOGY | 292,501 | 17 | 22.2 | 19.1 | 13.1 | 28.5 | 58.3 |
RESEARCH | 26,947 | 12.6 | 25.8 | 44.3 | 13.3 | 4 | 82.7 |
SEMINAR | 56,766 | 11.6 | 19.2 | 51.8 | 11.8 | 5.6 | 82.6 |
SPANISH LANG. & CULTURE | 155,931 | 23.6 | 28.5 | 29.7 | 15 | 3.3 | 81.7 |
SPANISH LITERATURE | 23,009 | 8.1 | 22.8 | 33.4 | 23.8 | 11.9 | 64.2 |
STATISTICS | 216,968 | 14.8 | 22.2 | 23.4 | 16.5 | 23.1 | 60.5 |
US HISTORY | 456,520 | 10.8 | 15.6 | 21.9 | 23 | 28.8 | 48.2 |
WORLD HISTORY | 314,716 | 13.2 | 21.9 | 27 | 23.7 | 14.3 | 62.1 |
Learn more about schools’ credit and placement policies here.