| Abilene Christian University | No |
| Adelphi University | No |
| Agnes Scott College | Yes |
| Albion College | Yes |
| Allegheny College | Not specified |
| American University | Yes |
| Amherst College | Yes |
| Appalachian State University | Yes |
| Arizona State University | No |
| Auburn University | No |
| Augustana College | Yes |
| Austin College | Not specified |
| Babson College | Yes |
| Baldwin Wallace University | Not specified |
| Ball State | No |
| Bard College | Yes |
| Barnard College | Yes |
| Bates College | Yes |
| Baylor University | Yes |
| Beloit College | No |
| Bennington College | No |
| Bentley University | Yes |
| Berea College | No |
| Berry College | Yes |
| Binghamton University—SUNY | No |
| Biola University | Not specified |
| Boise State | Does not consider SAT/ACT |
| Boston College | Yes |
| Boston University | Yes |
| Bowdoin College | Yes |
| Bradley University | Yes |
| Brandeis University | Yes |
| Brigham Young University—Provo | Yes |
| Brown University | Yes |
| Bryn Mawr College | Yes |
| Bucknell University | Yes |
| Butler University | Yes |
| California Institute of Technology | Yes |
| California Lutheran University | Yes |
| California State Polytechnic University—Pomona | Does not consider SAT/ACT |
| California State Polytechnic University—San Luis Obispo | Does not consider SAT/ACT |
| California State University—Chico | Does not consider SAT/ACT |
| California State University—Fresno | Does not consider SAT/ACT |
| California State University—Fullerton | Does not consider SAT/ACT |
| California State University—Long Beach | Does not consider SAT/ACT |
| California State University—Los Angeles | Does not consider SAT/ACT |
| California State University—Monterey Bay | Does not consider SAT/ACT |
| California State University—Northridge | Does not consider SAT/ACT |
| California State University—Sacramento | Does not consider SAT/ACT |
| California State University—San Bernardino | Does not consider SAT/ACT |
| Carleton College | Yes |
| Carnegie Mellon University | Yes |
| Carroll College | No |
| Case Western Reserve University | Yes |
| Central Michigan University | No |
| Centre College | Yes |
| Chapman University | Yes |
| Christopher Newport University | No |
| Claremont McKenna College | Yes |
| Clark University | Yes |
| Clarkson University | Yes |
| Clemson University | No |
| Coe College | No |
| Colby College | Yes |
| Colgate University | Yes |
| College of Charleston | Yes |
| College of St. Benedict | Not specified |
| College of the Holy Cross | Yes |
| College of William and Mary | Yes |
| Colorado College | Yes |
| Colorado School of Mines | Yes |
| Colorado State University | Yes |
| Columbia University | Yes |
| Concordia College—Moorhead | Yes |
| Connecticut College | Yes |
| Cornell College | Not specified |
| Cornell University | Yes |
| Creighton University | Yes |
| CUNY—Baruch College | Not specified |
| CUNY—Hunter | Not specified |
| Dartmouth College | Yes |
| Davidson College | Yes |
| Denison University | Yes |
| DePaul University | Yes |
| DePauw University | Yes |
| Dickinson College | Yes |
| Drake University | Yes |
| Drew University | Yes |
| Drexel University | Yes |
| Drury University | No |
| Duke University | Yes |
| Duquesne University | No |
| Earlham College | Not specified |
| East Carolina | No |
| Eastern Michigan University | No |
| Elmhurst College | Yes |
| Elon University | Yes |
| Embry-Riddle Aeronautical University—Daytona Beach | Not specified |
| Emerson College | No |
| Emory University | Yes |
| Fairfield University | Yes |
| Florida A&M University | No |
| Florida Institute of Technology | No |
| Florida International | No |
| Florida State University | Yes |
| Fordham University | Yes |
| Franklin and Marshall College | Yes |
| Furman University | Yes |
| Gallaudet University | Not specified |
| George Mason University | Yes |
| George Washington University | No |
| Georgetown University | No |
| Georgia Institute of Technology | Yes |
| Georgia Southern University | No |
| Georgia State | No |
| Gettysburg College | Yes |
| Gonzaga University | Yes |
| Goshen College | Not specified |
| Goucher College | Yes |
| Grinnell College | Yes |
| Gustavus Adolphus College | Yes |
| Hamilton College | Yes |
| Hampden-Sydney College | Not specified |
| Hampton University | No |
| Hanover College | Not specified |
| Harvard College | Yes |
| Harvey Mudd College | Yes |
| Haverford College | Yes |
| Hendrix College | Yes |
| High Point University | No |
| Hillsdale College | No |
| Hobart and William Smith Colleges | Yes |
| Hofstra University | Yes |
| Hollins University | Yes |
| Hope College | Not specified |
| Howard University | No |
| Humboldt State University | Does not consider SAT/ACT |
| Illinois Institute of Technology | No |
| Illinois State | Yes |
| Illinois Wesleyan University | No |
| Indiana University—Bloomington | Yes |
| Iowa State University | Yes |
| Ithaca College | Yes |
| James Madison University | No |
| John Brown University | No |
| Johns Hopkins University | Yes |
| Kalamazoo College | No |
| Kansas State University | Yes |
| Kennesaw State University | No |
| Kent State | No |
| Kenyon College | Yes |
| Knox College | No |
| Lafayette College | Yes |
| Lake Forest College | Not specified |
| Lawrence University | Yes |
| Lehigh University | Yes |
| Lewis & Clark College | Does not consider SAT/ACT |
| Lipscomb University | No |
| Louisiana State University—Baton Rouge | Yes |
| Loyola Marymount University | Yes |
| Loyola University Chicago | Yes |
| Loyola University Maryland | Yes |
| Loyola University New Orleans | No |
| Luther College | Yes |
| Macalester College | Yes |
| Marist College | Yes |
| Marquette University | Yes |
| Massachusetts Institute of Technology | Yes |
| Mercer University | Yes |
| Miami University—Oxford | Yes |
| Michigan State University | Yes |
| Michigan Technological University | No |
| Middlebury College | Yes |
| Millsaps College | No |
| Milwaukee School of Engineering | Yes |
| Mississippi State University | No |
| Missouri State University | No |
| Missouri University of Science & Technology | No |
| Montclair State University | Yes |
| Morehouse College | No |
| Mount Holyoke College | Yes |
| Muhlenberg College | Yes |
| New College of Florida | Yes |
| New Jersey Institute of Technology | No |
| New School | No |
| New York University | Yes |
| North Carolina State University—Raleigh | Yes |
| Northeastern University | Yes |
| Northern Arizona University | Not specified |
| Northwestern University | Yes |
| Oberlin College | Yes |
| Occidental College | Yes |
| Ohio State University—Columbus | No |
| Ohio University | No |
| Ohio Wesleyan University | Yes |
| Oklahoma State University | No |
| Old Dominion University | No |
| Oregon State University | Yes |
| Pacific Lutheran University | Yes |
| Pennsylvania State University—University Park | Yes |
| Pepperdine University | Yes |
| Pitzer College | Does not consider SAT/ACT |
| Point Loma Nazarene University | No |
| Pomona College | Yes |
| Portland State | No |
| Pratt Institute | Not specified |
| Presbyterian College (SC) | Not specified |
| Princeton University | No |
| Providence College | Yes |
| Purdue University—West Lafayette | Yes |
| Queens University of Charlotte | Yes |
| Quinnipiac University | Yes |
| Randolph-Macon College | Yes |
| Reed College | Does not consider SAT/ACT |
| Rensselaer Polytechnic Institute | Yes |
| Rhode Island School of Design | Not specified |
| Rhodes College | Yes |
| Rice University | Yes |
| Ripon College | No |
| Rochester Institute of Technology | Yes |
| Rollins College | Yes |
| Rutgers, The State University of New Jersey—New Brunswick | No |
| Rutgers, The State University of New Jersey—Newark | Does not consider SAT/ACT |
| Saint Louis University | Yes |
| Samford University | Yes |
| San Diego State University | Does not consider SAT/ACT |
| San Francisco State University | Does not consider SAT/ACT |
| San Jose State University | Does not consider SAT/ACT |
| Santa Clara University | Yes |
| Sarah Lawrence College | Yes |
| Scripps College | Yes |
| Seattle University | Yes |
| Seton Hall University | No |
| Sewanee: University of the South | Yes |
| Siena College | Not specified |
| Simmons University | Not specified |
| Skidmore College | Yes |
| Smith College | Not specified |
| Soka University of America | No |
| Southern Methodist University | Yes |
| Southwestern University | Yes |
| Spelman College | No |
| St. John Fisher University | No |
| St. John's College—Annapolis | Yes |
| St. John's University (NY) | No |
| St. Lawrence University | Yes |
| St. Mary's College (IN) | Yes |
| St. Mary's College of California | No |
| St. Mary's College of Maryland | Yes |
| St. Michael's College | Not specified |
| St. Olaf College | Yes |
| Stanford University | Yes |
| Stetson University | No |
| Stevens Institute of Technology | Yes |
| Stonehill College | Does not consider SAT/ACT |
| Stony Brook University—SUNY | No |
| SUNY College of Environmental Science and Forestry | No |
| SUNY—Geneseo | Not specified |
| Susquehanna University | Yes |
| Swarthmore College | Yes |
| Syracuse University | Yes |
| Taylor University | Not specified |
| Temple University | Not specified |
| Texas A&M University—College Station | No |
| Texas Christian University | Yes |
| Texas Lutheran University | Yes |
| Texas State University | No |
| Texas Tech University | No |
| The Catholic University of America | Does not consider SAT/ACT |
| The Citadel | Not specified |
| The College of New Jersey | No |
| The College of Wooster | Yes |
| The Cooper Union | Yes |
| Thomas Aquinas College | No |
| Towson University | No |
| Transylvania University | No |
| Trinity College (Hartford) | No |
| Trinity University | Yes |
| Truman State University | Not specified |
| Tufts University | Yes |
| Tulane University | Yes |
| Union College (NY) | Yes |
| United States Air Force Academy | No |
| United States Coast Guard Academy | Yes |
| United States Merchant Marine Academy | No |
| United States Military Academy | No |
| United States Naval Academy | No |
| University at Albany—SUNY | No |
| University at Buffalo—SUNY | No |
| University of Akron | Not specified |
| University of Alabama | Yes |
| University of Alaska—Anchorage | Not specified |
| University of Arizona | No |
| University of Arkansas—Fayetteville | Yes |
| University of California—Berkeley | Does not consider SAT/ACT |
| University of California—Davis | Does not consider SAT/ACT |
| University of California—Irvine | Does not consider SAT/ACT |
| University of California—Los Angeles | Does not consider SAT/ACT |
| University of California—Merced | Does not consider SAT/ACT |
| University of California—Riverside | Does not consider SAT/ACT |
| University of California—San Diego | Does not consider SAT/ACT |
| University of California—Santa Barbara | Does not consider SAT/ACT |
| University of California—Santa Cruz | Does not consider SAT/ACT |
| University of Central Florida | No |
| University of Chicago | Yes |
| University of Cincinnati | No |
| University of Colorado—Boulder | Yes |
| University of Connecticut | No |
| University of Dallas | No |
| University of Dayton | No |
| University of Delaware | Yes |
| University of Denver | No |
| University of Florida | Yes |
| University of Georgia | No |
| University of Hawai'i at MÆ’Ã…noa | Yes |
| University of Houston | No |
| University of Idaho | No |
| University of Illinois—Chicago | No |
| University of Illinois—Urbana-Champaign | Yes |
| University of Iowa | Yes |
| University of Kansas | No |
| University of Kentucky | No |
| University of La Verne | No |
| University of Maine | Not specified |
| University of Mary Washington | No |
| University of Maryland—College Park | No |
| University of Massachusetts—Amherst | No |
| University of Memphis | No |
| University of Miami | Yes |
| University of Michigan—Ann Arbor | Yes |
| University of Minnesota—Twin Cities | Yes |
| University of Mississippi | No |
| University of Missouri | No |
| University of Montana | Not specified |
| University of Nebraska—Lincoln | No |
| University of Nevada—Las Vegas | No |
| University of New Hampshire | No |
| University of New Mexico | No |
| University of North Carolina—Chapel Hill | Yes |
| University of North Carolina—Charlotte | Yes |
| University of North Carolina—Greensboro | Not specified |
| University of North Carolina—Wilmington | Not specified |
| University of North Dakota | No |
| University of North Georgia | No |
| University of North Texas | No |
| University of Notre Dame | Yes |
| University of Oklahoma | Yes |
| University of Oregon | No |
| University of Pennsylvania | Yes |
| University of Pittsburgh | No |
| University of Portland | Yes |
| University of Puget Sound | Yes |
| University of Redlands | Yes |
| University of Rhode Island | No |
| University of Richmond | Yes |
| University of Rochester | Yes |
| University of San Diego | Does not consider SAT/ACT |
| University of San Francisco | Yes |
| University of South Carolina | Yes |
| University of South Dakota | No |
| University of South Florida | No |
| University of Southern California | No |
| University of St. Thomas (MN) | Yes |
| University of Tennessee | Yes |
| University of Texas—Arlington | No |
| University of Texas—Austin | No |
| University of Texas—Dallas | No |
| University of Texas—El Paso | No |
| University of Texas, Rio Grande Valley | No |
| University of Texas, San Antonio | No |
| University of the Pacific | Not specified |
| University of Toledo | Not specified |
| University of Tulsa | Yes |
| University of Utah | Yes |
| University of Vermont | Yes |
| University of Virginia | Yes |
| University of Washington—Bothell | Not specified |
| University of Washington—Seattle | Yes |
| University of Wisconsin—Madison | No |
| University of Wisconsin—Milwaukee | Yes |
| University of Wyoming | Not specified |
| Ursinus College | No |
| Utah State | No |
| Valparaiso University | Not specified |
| Vanderbilt University | Yes |
| Vassar College | Yes |
| Villanova University | Yes |
| Virginia Commonwealth University | Not specified |
| Virginia Military Institute | Not specified |
| Virginia Polytechnic Institute and State University | Yes |
| Wabash College | No |
| Wake Forest University | Yes |
| Washington and Jefferson College | Does not consider SAT/ACT |
| Washington and Lee University | Yes |
| Washington College | No |
| Washington State University | No |
| Washington University in St. Louis | Yes |
| Wayne State University | Not specified |
| Weber State University | Not specified |
| Wellesley College | Yes |
| Wesleyan University | Yes |
| West Virginia University | No |
| Western Kentucky University | No |
| Western Michigan University | Yes |
| Westmont College | No |
| Wheaton College (IL) | No |
| Wheaton College (MA) | Not specified |
| Whitman College | Yes |
| Whittier College | Does not consider SAT/ACT |
| Willamette University | Yes |
| Williams College | Yes |
| Wofford College | No |
| Worcester Polytechnic Institute | Yes |
| Xavier University | No |
| Yale University | Yes |
| Yeshiva University | No |
Michigan’s website states that they will allow self-reporting for 23-24 — the list says (2022-2023)
https://admissions.umich.edu/apply/first-year-applicants/requirements-deadlines
***We will allow for self reported test scores for the 2023-24 season; the scores do not need to come from the testing agency. If you have not yet had your scores reported, you can have them sent to us using these links:”
Thanks for the update!
Oregon State University also says they will accept self-reported scores, in fact, they prefer it!
https://www.compassprep.com/self-reporting-test-scores/
Thank you for letting us know about Oregon State! We’ve added them.
According to the University of Wisconsin-Madison, they are changing their policy for the class of 2025 to require official test scores.
That’s correct! We’ve removed them from the list.
St. Mary’s College of Maryland allows self-reporting as well:
https://www.smcm.edu/admissions/test-optional-policy/#:~:text=You%20may%20have%20your%20SAT,at%20admissions%40smcm.edu.
Hi Nathalie,
Thanks for letting us know! We’ve added SMCM to the list.
When was the last time this list was updated? Thanks!
Hi Erin,
This is not an exhaustive list. But we continually add schools as we hear of their policies. In fact, we just learned of University of Vermont, so the table has been updated to include UVM today.
Penn State now allows students to self report ACT/SAT scores in their MyPennState Account portal after they’ve applied https://www.psu.edu/resources/faq/test-optional
Thank you for letting us know, Andrea!
Hi, I’m the Vice President of Enrollment Management at Oglethorpe University and I’d be delighted for you to add Oglethorpe to the list of schools that accept self-reported scores from applicants who wish for their scores to be considered (though we remain quite truly test optional). Thank you!