| Abilene Christian University | No |
| Adelphi University | No |
| Agnes Scott College | Yes |
| Albion College | Yes |
| Allegheny College | Not specified |
| American University | Yes |
| Amherst College | Yes |
| Appalachian State University | Yes |
| Arizona State University | No |
| Auburn University | No |
| Augustana College | Yes |
| Austin College | Not specified |
| Babson College | Yes |
| Baldwin Wallace University | Not specified |
| Ball State | No |
| Bard College | Yes |
| Barnard College | Yes |
| Bates College | Yes |
| Baylor University | Yes |
| Beloit College | No |
| Bennington College | No |
| Bentley University | Yes |
| Berea College | No |
| Berry College | Yes |
| Binghamton University—SUNY | No |
| Biola University | Not specified |
| Boise State | Does not consider SAT/ACT |
| Boston College | Yes |
| Boston University | Yes |
| Bowdoin College | Yes |
| Bradley University | Yes |
| Brandeis University | Yes |
| Brigham Young University—Provo | Yes |
| Brown University | Yes |
| Bryn Mawr College | Yes |
| Bucknell University | Yes |
| Butler University | Yes |
| California Institute of Technology | Yes |
| California Lutheran University | Yes |
| California State Polytechnic University—Pomona | Does not consider SAT/ACT |
| California State Polytechnic University—San Luis Obispo | Does not consider SAT/ACT |
| California State University—Chico | Does not consider SAT/ACT |
| California State University—Fresno | Does not consider SAT/ACT |
| California State University—Fullerton | Does not consider SAT/ACT |
| California State University—Long Beach | Does not consider SAT/ACT |
| California State University—Los Angeles | Does not consider SAT/ACT |
| California State University—Monterey Bay | Does not consider SAT/ACT |
| California State University—Northridge | Does not consider SAT/ACT |
| California State University—Sacramento | Does not consider SAT/ACT |
| California State University—San Bernardino | Does not consider SAT/ACT |
| Carleton College | Yes |
| Carnegie Mellon University | Yes |
| Carroll College | No |
| Case Western Reserve University | Yes |
| Central Michigan University | No |
| Centre College | Yes |
| Chapman University | Yes |
| Christopher Newport University | No |
| Claremont McKenna College | Yes |
| Clark University | Yes |
| Clarkson University | Yes |
| Clemson University | No |
| Coe College | No |
| Colby College | Yes |
| Colgate University | Yes |
| College of Charleston | Yes |
| College of St. Benedict | Not specified |
| College of the Holy Cross | Yes |
| College of William and Mary | Yes |
| Colorado College | Yes |
| Colorado School of Mines | Yes |
| Colorado State University | Yes |
| Columbia University | Yes |
| Concordia College—Moorhead | Yes |
| Connecticut College | Yes |
| Cornell College | Not specified |
| Cornell University | Yes |
| Creighton University | Yes |
| CUNY—Baruch College | Not specified |
| CUNY—Hunter | Not specified |
| Dartmouth College | Yes |
| Davidson College | Yes |
| Denison University | Yes |
| DePaul University | Yes |
| DePauw University | Yes |
| Dickinson College | Yes |
| Drake University | Yes |
| Drew University | Yes |
| Drexel University | Yes |
| Drury University | No |
| Duke University | Yes |
| Duquesne University | No |
| Earlham College | Not specified |
| East Carolina | No |
| Eastern Michigan University | No |
| Elmhurst College | Yes |
| Elon University | Yes |
| Embry-Riddle Aeronautical University—Daytona Beach | Not specified |
| Emerson College | No |
| Emory University | Yes |
| Fairfield University | Yes |
| Florida A&M University | No |
| Florida Institute of Technology | No |
| Florida International | No |
| Florida State University | Yes |
| Fordham University | Yes |
| Franklin and Marshall College | Yes |
| Furman University | Yes |
| Gallaudet University | Not specified |
| George Mason University | Yes |
| George Washington University | No |
| Georgetown University | No |
| Georgia Institute of Technology | Yes |
| Georgia Southern University | No |
| Georgia State | No |
| Gettysburg College | Yes |
| Gonzaga University | Yes |
| Goshen College | Not specified |
| Goucher College | Yes |
| Grinnell College | Yes |
| Gustavus Adolphus College | Yes |
| Hamilton College | Yes |
| Hampden-Sydney College | Not specified |
| Hampton University | No |
| Hanover College | Not specified |
| Harvard College | Yes |
| Harvey Mudd College | Yes |
| Haverford College | Yes |
| Hendrix College | Yes |
| High Point University | No |
| Hillsdale College | No |
| Hobart and William Smith Colleges | Yes |
| Hofstra University | Yes |
| Hollins University | Yes |
| Hope College | Not specified |
| Howard University | No |
| Humboldt State University | Does not consider SAT/ACT |
| Illinois Institute of Technology | No |
| Illinois State | Yes |
| Illinois Wesleyan University | No |
| Indiana University—Bloomington | Yes |
| Iowa State University | Yes |
| Ithaca College | Yes |
| James Madison University | No |
| John Brown University | No |
| Johns Hopkins University | Yes |
| Kalamazoo College | No |
| Kansas State University | Yes |
| Kennesaw State University | No |
| Kent State | No |
| Kenyon College | Yes |
| Knox College | No |
| Lafayette College | Yes |
| Lake Forest College | Not specified |
| Lawrence University | Yes |
| Lehigh University | Yes |
| Lewis & Clark College | Does not consider SAT/ACT |
| Lipscomb University | No |
| Louisiana State University—Baton Rouge | Yes |
| Loyola Marymount University | Yes |
| Loyola University Chicago | Yes |
| Loyola University Maryland | Yes |
| Loyola University New Orleans | No |
| Luther College | Yes |
| Macalester College | Yes |
| Marist College | Yes |
| Marquette University | Yes |
| Massachusetts Institute of Technology | Yes |
| Mercer University | Yes |
| Miami University—Oxford | Yes |
| Michigan State University | Yes |
| Michigan Technological University | No |
| Middlebury College | Yes |
| Millsaps College | No |
| Milwaukee School of Engineering | Yes |
| Mississippi State University | No |
| Missouri State University | No |
| Missouri University of Science & Technology | No |
| Montclair State University | Yes |
| Morehouse College | No |
| Mount Holyoke College | Yes |
| Muhlenberg College | Yes |
| New College of Florida | Yes |
| New Jersey Institute of Technology | No |
| New School | No |
| New York University | Yes |
| North Carolina State University—Raleigh | Yes |
| Northeastern University | Yes |
| Northern Arizona University | Not specified |
| Northwestern University | Yes |
| Oberlin College | Yes |
| Occidental College | Yes |
| Ohio State University—Columbus | No |
| Ohio University | No |
| Ohio Wesleyan University | Yes |
| Oklahoma State University | No |
| Old Dominion University | No |
| Oregon State University | Yes |
| Pacific Lutheran University | Yes |
| Pennsylvania State University—University Park | Yes |
| Pepperdine University | Yes |
| Pitzer College | Does not consider SAT/ACT |
| Point Loma Nazarene University | No |
| Pomona College | Yes |
| Portland State | No |
| Pratt Institute | Not specified |
| Presbyterian College (SC) | Not specified |
| Princeton University | No |
| Providence College | Yes |
| Purdue University—West Lafayette | Yes |
| Queens University of Charlotte | Yes |
| Quinnipiac University | Yes |
| Randolph-Macon College | Yes |
| Reed College | Does not consider SAT/ACT |
| Rensselaer Polytechnic Institute | Yes |
| Rhode Island School of Design | Not specified |
| Rhodes College | Yes |
| Rice University | Yes |
| Ripon College | No |
| Rochester Institute of Technology | Yes |
| Rollins College | Yes |
| Rutgers, The State University of New Jersey—New Brunswick | No |
| Rutgers, The State University of New Jersey—Newark | Does not consider SAT/ACT |
| Saint Louis University | Yes |
| Samford University | Yes |
| San Diego State University | Does not consider SAT/ACT |
| San Francisco State University | Does not consider SAT/ACT |
| San Jose State University | Does not consider SAT/ACT |
| Santa Clara University | Yes |
| Sarah Lawrence College | Yes |
| Scripps College | Yes |
| Seattle University | Yes |
| Seton Hall University | No |
| Sewanee: University of the South | Yes |
| Siena College | Not specified |
| Simmons University | Not specified |
| Skidmore College | Yes |
| Smith College | Not specified |
| Soka University of America | No |
| Southern Methodist University | Yes |
| Southwestern University | Yes |
| Spelman College | No |
| St. John Fisher University | No |
| St. John's College—Annapolis | Yes |
| St. John's University (NY) | No |
| St. Lawrence University | Yes |
| St. Mary's College (IN) | Yes |
| St. Mary's College of California | No |
| St. Mary's College of Maryland | Yes |
| St. Michael's College | Not specified |
| St. Olaf College | Yes |
| Stanford University | Yes |
| Stetson University | No |
| Stevens Institute of Technology | Yes |
| Stonehill College | Does not consider SAT/ACT |
| Stony Brook University—SUNY | No |
| SUNY College of Environmental Science and Forestry | No |
| SUNY—Geneseo | Not specified |
| Susquehanna University | Yes |
| Swarthmore College | Yes |
| Syracuse University | Yes |
| Taylor University | Not specified |
| Temple University | Not specified |
| Texas A&M University—College Station | No |
| Texas Christian University | Yes |
| Texas Lutheran University | Yes |
| Texas State University | No |
| Texas Tech University | No |
| The Catholic University of America | Does not consider SAT/ACT |
| The Citadel | Not specified |
| The College of New Jersey | No |
| The College of Wooster | Yes |
| The Cooper Union | Yes |
| Thomas Aquinas College | No |
| Towson University | No |
| Transylvania University | No |
| Trinity College (Hartford) | No |
| Trinity University | Yes |
| Truman State University | Not specified |
| Tufts University | Yes |
| Tulane University | Yes |
| Union College (NY) | Yes |
| United States Air Force Academy | No |
| United States Coast Guard Academy | Yes |
| United States Merchant Marine Academy | No |
| United States Military Academy | No |
| United States Naval Academy | No |
| University at Albany—SUNY | No |
| University at Buffalo—SUNY | No |
| University of Akron | Not specified |
| University of Alabama | Yes |
| University of Alaska—Anchorage | Not specified |
| University of Arizona | No |
| University of Arkansas—Fayetteville | Yes |
| University of California—Berkeley | Does not consider SAT/ACT |
| University of California—Davis | Does not consider SAT/ACT |
| University of California—Irvine | Does not consider SAT/ACT |
| University of California—Los Angeles | Does not consider SAT/ACT |
| University of California—Merced | Does not consider SAT/ACT |
| University of California—Riverside | Does not consider SAT/ACT |
| University of California—San Diego | Does not consider SAT/ACT |
| University of California—Santa Barbara | Does not consider SAT/ACT |
| University of California—Santa Cruz | Does not consider SAT/ACT |
| University of Central Florida | No |
| University of Chicago | Yes |
| University of Cincinnati | No |
| University of Colorado—Boulder | Yes |
| University of Connecticut | No |
| University of Dallas | No |
| University of Dayton | No |
| University of Delaware | Yes |
| University of Denver | No |
| University of Florida | Yes |
| University of Georgia | No |
| University of Hawai'i at MÆ’Ã…noa | Yes |
| University of Houston | No |
| University of Idaho | No |
| University of Illinois—Chicago | No |
| University of Illinois—Urbana-Champaign | Yes |
| University of Iowa | Yes |
| University of Kansas | No |
| University of Kentucky | No |
| University of La Verne | No |
| University of Maine | Not specified |
| University of Mary Washington | No |
| University of Maryland—College Park | No |
| University of Massachusetts—Amherst | No |
| University of Memphis | No |
| University of Miami | Yes |
| University of Michigan—Ann Arbor | Yes |
| University of Minnesota—Twin Cities | Yes |
| University of Mississippi | No |
| University of Missouri | No |
| University of Montana | Not specified |
| University of Nebraska—Lincoln | No |
| University of Nevada—Las Vegas | No |
| University of New Hampshire | No |
| University of New Mexico | No |
| University of North Carolina—Chapel Hill | Yes |
| University of North Carolina—Charlotte | Yes |
| University of North Carolina—Greensboro | Not specified |
| University of North Carolina—Wilmington | Not specified |
| University of North Dakota | No |
| University of North Georgia | No |
| University of North Texas | No |
| University of Notre Dame | Yes |
| University of Oklahoma | Yes |
| University of Oregon | No |
| University of Pennsylvania | Yes |
| University of Pittsburgh | No |
| University of Portland | Yes |
| University of Puget Sound | Yes |
| University of Redlands | Yes |
| University of Rhode Island | No |
| University of Richmond | Yes |
| University of Rochester | Yes |
| University of San Diego | Does not consider SAT/ACT |
| University of San Francisco | Yes |
| University of South Carolina | Yes |
| University of South Dakota | No |
| University of South Florida | No |
| University of Southern California | No |
| University of St. Thomas (MN) | Yes |
| University of Tennessee | Yes |
| University of Texas—Arlington | No |
| University of Texas—Austin | No |
| University of Texas—Dallas | No |
| University of Texas—El Paso | No |
| University of Texas, Rio Grande Valley | No |
| University of Texas, San Antonio | No |
| University of the Pacific | Not specified |
| University of Toledo | Not specified |
| University of Tulsa | Yes |
| University of Utah | Yes |
| University of Vermont | Yes |
| University of Virginia | Yes |
| University of Washington—Bothell | Not specified |
| University of Washington—Seattle | Yes |
| University of Wisconsin—Madison | No |
| University of Wisconsin—Milwaukee | Yes |
| University of Wyoming | Not specified |
| Ursinus College | No |
| Utah State | No |
| Valparaiso University | Not specified |
| Vanderbilt University | Yes |
| Vassar College | Yes |
| Villanova University | Yes |
| Virginia Commonwealth University | Not specified |
| Virginia Military Institute | Not specified |
| Virginia Polytechnic Institute and State University | Yes |
| Wabash College | No |
| Wake Forest University | Yes |
| Washington and Jefferson College | Does not consider SAT/ACT |
| Washington and Lee University | Yes |
| Washington College | No |
| Washington State University | No |
| Washington University in St. Louis | Yes |
| Wayne State University | Not specified |
| Weber State University | Not specified |
| Wellesley College | Yes |
| Wesleyan University | Yes |
| West Virginia University | No |
| Western Kentucky University | No |
| Western Michigan University | Yes |
| Westmont College | No |
| Wheaton College (IL) | No |
| Wheaton College (MA) | Not specified |
| Whitman College | Yes |
| Whittier College | Does not consider SAT/ACT |
| Willamette University | Yes |
| Williams College | Yes |
| Wofford College | No |
| Worcester Polytechnic Institute | Yes |
| Xavier University | No |
| Yale University | Yes |
| Yeshiva University | No |
Carleton College – https://www.carleton.edu/admissions/apply/steps/materials/#materials
Great! We’ve updated the list to include Carleton.
Please add Beloit College to the list as well. Here’s the relevant link:
https://www.beloit.edu/admission/apply/firstyearapplicants/
Bipal,
Catching up post holidays. Beloit has been added.
Connecticut College does too:
https://www.conncoll.edu/admission/apply/standardized-test-policy/
Rodrigo,
Sorry for the holiday delay. We’ve updated the information for Connecticut College.
The College of Wooster accepts self-reported scores.
Link: https://www.wooster.edu/admissions/apply/firstyear/policy/
Kaushik,
Thank you for the information. We have updated the post to reflect College of Wooster’s policy.
Is this list being updated for the 2019-20 application cycle?
Hi Lisa,
We keep this list updated as colleges make announcements of their changed procedures. But as part of our summer comb-through of policies, we’ll also be updating the list with any schools whose announcements we missed. If you ever encounter a school with a self-reporting policy that is not on this list, feel free to email guide@compassprep.com. Thank you!
Carthage College also accepts self-reported scores.
Thank you for letting us know, we have added it to the list!
Please add University of Pennsylvania to the list! https://admissions.upenn.edu/admissions-and-financial-aid/what-penn-looks-for/testing
Thank you, Gabi! We added it to the list.
NC State University should come off the list. Their webpage (linked in your chart) says scores must be sent from the testing agency.
Hi Kelly,
Thanks for reaching out! NC State posted a press release earlier this year with an update that they would accept self-reported scores. “This fall NC State will accept self-reported test scores from domestic freshman and transfer applicants through the Common Application or Coalition Application. […] Only students who ultimately decide to enroll at NC State will need to have official test scores sent to our office prior to enrolling.” It appears they haven’t updated their application website, though. So, for now, we have changed our link to the official update from the school.
https://admissions.ncsu.edu/2019/05/17/fall-2020-application-updates/
The University of Delaware just went to self-reported scores for this year! https://www.udel.edu/apply/undergraduate-admissions/requirements/
Thanks for the heads up, Ross! We have added UD to the list.
UNC Charlotte also accepts self-reported test scores: https://admissions.uncc.edu/freshmen/application-requirements/self-reported-test-scores. Thanks!
Hi Michelle,
Thank you for letting us know! Our list has been updated with UNC Charlotte.
Hi! You can add Villanova University to your list: https://www1.villanova.edu/villanova/admission/overview.html. We changed our policy starting Fall 2019. Thanks!
Hi Matthew,
Thank you for reaching out! We have added Villanova to our list.
We just received word from the Dean of Admissions that the University of Richmond will now accept self-reported testing. https://admissions.richmond.edu/process/early-action.html
Thanks!
Thanks for the update, Erin! We added University of Richmond.
It looks like University of Miami should be added to the list https://admissions.miami.edu/undergraduate/application-process/admission-requirements/freshman/index.html
Hi Andrea,
Thank you for this info – we have added University of Miami to the list!
You can add the University of Notre Dame to the list! https://admissions.nd.edu/apply/faqs/
Thanks for the heads-up, Holly! We have added Notre Dame.
Looks like Loyola Chicago is the next to add – Review Changes To Loyola’s Application Process
Loyola Accepts Self-Reported Test Scores
Beginning this fall, first-year applicants may self-report ACT and/or SAT scores on the application. Applicants who are offered admission and choose to matriculate at Loyola will be required to provide official results prior to enrolling. Students are encouraged to submit all of their scores. Loyola superscores the ACT and SAT. Students required to submit English proficiency test results (TOEFL, IELTS, PTE) should continue to send those scores through the testing services. REVIEW THE FRESHMAN APPLICATION PROCESS
Hi Holly,
Thanks for letting us know about Loyola Chicago’s update – we have added them to the list!
Mount Holyoke’s website is now updated and we accept self-reported scores.
Thank you for letting us know! We’ve added Mount Holyoke.
Hi! Occidental also announced that students can self-report. Here is the link where it’s stated: https://www.oxy.edu/admission-aid/apply/application-requirements/standardized-testing
Thanks so much!
Thank you for passing this information along, Jillian! We’ve added Oxy.
St. Lawrence University is now accepting self-reported scores. Here’s the link: https://www.stlawu.edu/admissions/first-year-students
Hi Kathryn,
Thank you for this information – we have added St. Lawrence to the list!
Appalachian State University accepts self-reported test scores.
https://admissions.appstate.edu/how-apply/first-year-students
We’ve added App State to the list – thank you for letting us know!
Hi Art/Margaux,
What I heard is that even though colleges on the list you have on your website allow self-reported scores, they may not consider you for merit scholarships unless you send “official” score reports via College Board. In other words, self-reporting (for colleges in the list above) is fine for admissions, but not necessarily fine for being considered for merit scholarships. It will be great if you can provide insight into this. Thanks.
Hi Umesh,
While I don’t know of any schools off-hand that have such a policy, it’s certainly possible. We do know that all schools require official scores upon enrollment, and there are some Test Optional schools that require you to submit standardized test scores to be considered for merit scholarships. Because individual admissions and scholarship policies can vary so widely, we always advise students to check with schools before submitting their applications. Best of luck!
Thanks Margaux.
This list rocks! Thank you everyone for making this a priority & Compass for compiling it. We’re close to sharing it with our seniors.
Thank you, Oya! We’re so glad our list is helpful to you and your students.
I think Yale accepts self-reported scores. https://admissions.yale.edu/standardized-testing
Hi Adelaide,
Yale does accept self-reported scores! They are on our list.
Fordham accepts counselor-reported “official” test scores
https://www.fordham.edu/info/23829/test_scores
Thank you for letting us know, Laura! We added Fordham (with an asterisk).
I applaud this movement and the work of the advocates who have inspired and encouraged it!
Please add Clark University: https://apply.clarku.edu/register/selfreporttestscores
I don’t have a website link but I understand that Dartmouth also allows self-reported scores.
Thank you for letting us know about Clark University, Leslie – we’ve added it to the list. I didn’t see anything official on Dartmouth’s website either, but we’ll keep our eyes and ears open for any hints that they allow self-reporting!
Roger Williams: https://www.rwu.edu/undergraduate/admission-aid/first-year-applicants/standardized-test-optional-policy
We’ve added this one as well!