| Abilene Christian University | No |
| Adelphi University | No |
| Agnes Scott College | Yes |
| Albion College | Yes |
| Allegheny College | Not specified |
| American University | Yes |
| Amherst College | Yes |
| Appalachian State University | Yes |
| Arizona State University | No |
| Auburn University | No |
| Augustana College | Yes |
| Austin College | Not specified |
| Babson College | Yes |
| Baldwin Wallace University | Not specified |
| Ball State | No |
| Bard College | Yes |
| Barnard College | Yes |
| Bates College | Yes |
| Baylor University | Yes |
| Beloit College | No |
| Bennington College | No |
| Bentley University | Yes |
| Berea College | No |
| Berry College | Yes |
| Binghamton University—SUNY | No |
| Biola University | Not specified |
| Boise State | Does not consider SAT/ACT |
| Boston College | Yes |
| Boston University | Yes |
| Bowdoin College | Yes |
| Bradley University | Yes |
| Brandeis University | Yes |
| Brigham Young University—Provo | Yes |
| Brown University | Yes |
| Bryn Mawr College | Yes |
| Bucknell University | Yes |
| Butler University | Yes |
| California Institute of Technology | Yes |
| California Lutheran University | Yes |
| California State Polytechnic University—Pomona | Does not consider SAT/ACT |
| California State Polytechnic University—San Luis Obispo | Does not consider SAT/ACT |
| California State University—Chico | Does not consider SAT/ACT |
| California State University—Fresno | Does not consider SAT/ACT |
| California State University—Fullerton | Does not consider SAT/ACT |
| California State University—Long Beach | Does not consider SAT/ACT |
| California State University—Los Angeles | Does not consider SAT/ACT |
| California State University—Monterey Bay | Does not consider SAT/ACT |
| California State University—Northridge | Does not consider SAT/ACT |
| California State University—Sacramento | Does not consider SAT/ACT |
| California State University—San Bernardino | Does not consider SAT/ACT |
| Carleton College | Yes |
| Carnegie Mellon University | Yes |
| Carroll College | No |
| Case Western Reserve University | Yes |
| Central Michigan University | No |
| Centre College | Yes |
| Chapman University | Yes |
| Christopher Newport University | No |
| Claremont McKenna College | Yes |
| Clark University | Yes |
| Clarkson University | Yes |
| Clemson University | No |
| Coe College | No |
| Colby College | Yes |
| Colgate University | Yes |
| College of Charleston | Yes |
| College of St. Benedict | Not specified |
| College of the Holy Cross | Yes |
| College of William and Mary | Yes |
| Colorado College | Yes |
| Colorado School of Mines | Yes |
| Colorado State University | Yes |
| Columbia University | Yes |
| Concordia College—Moorhead | Yes |
| Connecticut College | Yes |
| Cornell College | Not specified |
| Cornell University | Yes |
| Creighton University | Yes |
| CUNY—Baruch College | Not specified |
| CUNY—Hunter | Not specified |
| Dartmouth College | Yes |
| Davidson College | Yes |
| Denison University | Yes |
| DePaul University | Yes |
| DePauw University | Yes |
| Dickinson College | Yes |
| Drake University | Yes |
| Drew University | Yes |
| Drexel University | Yes |
| Drury University | No |
| Duke University | Yes |
| Duquesne University | No |
| Earlham College | Not specified |
| East Carolina | No |
| Eastern Michigan University | No |
| Elmhurst College | Yes |
| Elon University | Yes |
| Embry-Riddle Aeronautical University—Daytona Beach | Not specified |
| Emerson College | No |
| Emory University | Yes |
| Fairfield University | Yes |
| Florida A&M University | No |
| Florida Institute of Technology | No |
| Florida International | No |
| Florida State University | Yes |
| Fordham University | Yes |
| Franklin and Marshall College | Yes |
| Furman University | Yes |
| Gallaudet University | Not specified |
| George Mason University | Yes |
| George Washington University | No |
| Georgetown University | No |
| Georgia Institute of Technology | Yes |
| Georgia Southern University | No |
| Georgia State | No |
| Gettysburg College | Yes |
| Gonzaga University | Yes |
| Goshen College | Not specified |
| Goucher College | Yes |
| Grinnell College | Yes |
| Gustavus Adolphus College | Yes |
| Hamilton College | Yes |
| Hampden-Sydney College | Not specified |
| Hampton University | No |
| Hanover College | Not specified |
| Harvard College | Yes |
| Harvey Mudd College | Yes |
| Haverford College | Yes |
| Hendrix College | Yes |
| High Point University | No |
| Hillsdale College | No |
| Hobart and William Smith Colleges | Yes |
| Hofstra University | Yes |
| Hollins University | Yes |
| Hope College | Not specified |
| Howard University | No |
| Humboldt State University | Does not consider SAT/ACT |
| Illinois Institute of Technology | No |
| Illinois State | Yes |
| Illinois Wesleyan University | No |
| Indiana University—Bloomington | Yes |
| Iowa State University | Yes |
| Ithaca College | Yes |
| James Madison University | No |
| John Brown University | No |
| Johns Hopkins University | Yes |
| Kalamazoo College | No |
| Kansas State University | Yes |
| Kennesaw State University | No |
| Kent State | No |
| Kenyon College | Yes |
| Knox College | No |
| Lafayette College | Yes |
| Lake Forest College | Not specified |
| Lawrence University | Yes |
| Lehigh University | Yes |
| Lewis & Clark College | Does not consider SAT/ACT |
| Lipscomb University | No |
| Louisiana State University—Baton Rouge | Yes |
| Loyola Marymount University | Yes |
| Loyola University Chicago | Yes |
| Loyola University Maryland | Yes |
| Loyola University New Orleans | No |
| Luther College | Yes |
| Macalester College | Yes |
| Marist College | Yes |
| Marquette University | Yes |
| Massachusetts Institute of Technology | Yes |
| Mercer University | Yes |
| Miami University—Oxford | Yes |
| Michigan State University | Yes |
| Michigan Technological University | No |
| Middlebury College | Yes |
| Millsaps College | No |
| Milwaukee School of Engineering | Yes |
| Mississippi State University | No |
| Missouri State University | No |
| Missouri University of Science & Technology | No |
| Montclair State University | Yes |
| Morehouse College | No |
| Mount Holyoke College | Yes |
| Muhlenberg College | Yes |
| New College of Florida | Yes |
| New Jersey Institute of Technology | No |
| New School | No |
| New York University | Yes |
| North Carolina State University—Raleigh | Yes |
| Northeastern University | Yes |
| Northern Arizona University | Not specified |
| Northwestern University | Yes |
| Oberlin College | Yes |
| Occidental College | Yes |
| Ohio State University—Columbus | No |
| Ohio University | No |
| Ohio Wesleyan University | Yes |
| Oklahoma State University | No |
| Old Dominion University | No |
| Oregon State University | Yes |
| Pacific Lutheran University | Yes |
| Pennsylvania State University—University Park | Yes |
| Pepperdine University | Yes |
| Pitzer College | Does not consider SAT/ACT |
| Point Loma Nazarene University | No |
| Pomona College | Yes |
| Portland State | No |
| Pratt Institute | Not specified |
| Presbyterian College (SC) | Not specified |
| Princeton University | No |
| Providence College | Yes |
| Purdue University—West Lafayette | Yes |
| Queens University of Charlotte | Yes |
| Quinnipiac University | Yes |
| Randolph-Macon College | Yes |
| Reed College | Does not consider SAT/ACT |
| Rensselaer Polytechnic Institute | Yes |
| Rhode Island School of Design | Not specified |
| Rhodes College | Yes |
| Rice University | Yes |
| Ripon College | No |
| Rochester Institute of Technology | Yes |
| Rollins College | Yes |
| Rutgers, The State University of New Jersey—New Brunswick | No |
| Rutgers, The State University of New Jersey—Newark | Does not consider SAT/ACT |
| Saint Louis University | Yes |
| Samford University | Yes |
| San Diego State University | Does not consider SAT/ACT |
| San Francisco State University | Does not consider SAT/ACT |
| San Jose State University | Does not consider SAT/ACT |
| Santa Clara University | Yes |
| Sarah Lawrence College | Yes |
| Scripps College | Yes |
| Seattle University | Yes |
| Seton Hall University | No |
| Sewanee: University of the South | Yes |
| Siena College | Not specified |
| Simmons University | Not specified |
| Skidmore College | Yes |
| Smith College | Not specified |
| Soka University of America | No |
| Southern Methodist University | Yes |
| Southwestern University | Yes |
| Spelman College | No |
| St. John Fisher University | No |
| St. John's College—Annapolis | Yes |
| St. John's University (NY) | No |
| St. Lawrence University | Yes |
| St. Mary's College (IN) | Yes |
| St. Mary's College of California | No |
| St. Mary's College of Maryland | Yes |
| St. Michael's College | Not specified |
| St. Olaf College | Yes |
| Stanford University | Yes |
| Stetson University | No |
| Stevens Institute of Technology | Yes |
| Stonehill College | Does not consider SAT/ACT |
| Stony Brook University—SUNY | No |
| SUNY College of Environmental Science and Forestry | No |
| SUNY—Geneseo | Not specified |
| Susquehanna University | Yes |
| Swarthmore College | Yes |
| Syracuse University | Yes |
| Taylor University | Not specified |
| Temple University | Not specified |
| Texas A&M University—College Station | No |
| Texas Christian University | Yes |
| Texas Lutheran University | Yes |
| Texas State University | No |
| Texas Tech University | No |
| The Catholic University of America | Does not consider SAT/ACT |
| The Citadel | Not specified |
| The College of New Jersey | No |
| The College of Wooster | Yes |
| The Cooper Union | Yes |
| Thomas Aquinas College | No |
| Towson University | No |
| Transylvania University | No |
| Trinity College (Hartford) | No |
| Trinity University | Yes |
| Truman State University | Not specified |
| Tufts University | Yes |
| Tulane University | Yes |
| Union College (NY) | Yes |
| United States Air Force Academy | No |
| United States Coast Guard Academy | Yes |
| United States Merchant Marine Academy | No |
| United States Military Academy | No |
| United States Naval Academy | No |
| University at Albany—SUNY | No |
| University at Buffalo—SUNY | No |
| University of Akron | Not specified |
| University of Alabama | Yes |
| University of Alaska—Anchorage | Not specified |
| University of Arizona | No |
| University of Arkansas—Fayetteville | Yes |
| University of California—Berkeley | Does not consider SAT/ACT |
| University of California—Davis | Does not consider SAT/ACT |
| University of California—Irvine | Does not consider SAT/ACT |
| University of California—Los Angeles | Does not consider SAT/ACT |
| University of California—Merced | Does not consider SAT/ACT |
| University of California—Riverside | Does not consider SAT/ACT |
| University of California—San Diego | Does not consider SAT/ACT |
| University of California—Santa Barbara | Does not consider SAT/ACT |
| University of California—Santa Cruz | Does not consider SAT/ACT |
| University of Central Florida | No |
| University of Chicago | Yes |
| University of Cincinnati | No |
| University of Colorado—Boulder | Yes |
| University of Connecticut | No |
| University of Dallas | No |
| University of Dayton | No |
| University of Delaware | Yes |
| University of Denver | No |
| University of Florida | Yes |
| University of Georgia | No |
| University of Hawai'i at Mānoa | Yes |
| University of Houston | No |
| University of Idaho | No |
| University of Illinois—Chicago | No |
| University of Illinois—Urbana-Champaign | Yes |
| University of Iowa | Yes |
| University of Kansas | No |
| University of Kentucky | No |
| University of La Verne | No |
| University of Maine | Not specified |
| University of Mary Washington | No |
| University of Maryland—College Park | No |
| University of Massachusetts—Amherst | No |
| University of Memphis | No |
| University of Miami | Yes |
| University of Michigan—Ann Arbor | Yes |
| University of Minnesota—Twin Cities | Yes |
| University of Mississippi | No |
| University of Missouri | No |
| University of Montana | Not specified |
| University of Nebraska—Lincoln | No |
| University of Nevada—Las Vegas | No |
| University of New Hampshire | No |
| University of New Mexico | No |
| University of North Carolina—Chapel Hill | Yes |
| University of North Carolina—Charlotte | Yes |
| University of North Carolina—Greensboro | Not specified |
| University of North Carolina—Wilmington | Not specified |
| University of North Dakota | No |
| University of North Georgia | No |
| University of North Texas | No |
| University of Notre Dame | Yes |
| University of Oklahoma | Yes |
| University of Oregon | No |
| University of Pennsylvania | Yes |
| University of Pittsburgh | No |
| University of Portland | Yes |
| University of Puget Sound | Yes |
| University of Redlands | Yes |
| University of Rhode Island | No |
| University of Richmond | Yes |
| University of Rochester | Yes |
| University of San Diego | Does not consider SAT/ACT |
| University of San Francisco | Yes |
| University of South Carolina | Yes |
| University of South Dakota | No |
| University of South Florida | No |
| University of Southern California | No |
| University of St. Thomas (MN) | Yes |
| University of Tennessee | Yes |
| University of Texas—Arlington | No |
| University of Texas—Austin | No |
| University of Texas—Dallas | No |
| University of Texas—El Paso | No |
| University of Texas, Rio Grande Valley | No |
| University of Texas, San Antonio | No |
| University of the Pacific | Not specified |
| University of Toledo | Not specified |
| University of Tulsa | Yes |
| University of Utah | Yes |
| University of Vermont | Yes |
| University of Virginia | Yes |
| University of Washington—Bothell | Not specified |
| University of Washington—Seattle | Yes |
| University of Wisconsin—Madison | No |
| University of Wisconsin—Milwaukee | Yes |
| University of Wyoming | Not specified |
| Ursinus College | No |
| Utah State | No |
| Valparaiso University | Not specified |
| Vanderbilt University | Yes |
| Vassar College | Yes |
| Villanova University | Yes |
| Virginia Commonwealth University | Not specified |
| Virginia Military Institute | Not specified |
| Virginia Polytechnic Institute and State University | Yes |
| Wabash College | No |
| Wake Forest University | Yes |
| Washington and Jefferson College | Does not consider SAT/ACT |
| Washington and Lee University | Yes |
| Washington College | No |
| Washington State University | No |
| Washington University in St. Louis | Yes |
| Wayne State University | Not specified |
| Weber State University | Not specified |
| Wellesley College | Yes |
| Wesleyan University | Yes |
| West Virginia University | No |
| Western Kentucky University | No |
| Western Michigan University | Yes |
| Westmont College | No |
| Wheaton College (IL) | No |
| Wheaton College (MA) | Not specified |
| Whitman College | Yes |
| Whittier College | Does not consider SAT/ACT |
| Willamette University | Yes |
| Williams College | Yes |
| Wofford College | No |
| Worcester Polytechnic Institute | Yes |
| Xavier University | No |
| Yale University | Yes |
| Yeshiva University | No |
Oglethorpe University in Atlanta accepts self-reported scores as well 🙂
Hi Whitney,
Do you have a webpage or press release that says this? All I found on Oglethorpe’s website was that they still require official test scores: https://oglethorpe.edu/admission/undergraduate-admission/how-to-apply/firstyear/
Eckerd College accepts self-reported scores:
https://www.eckerd.edu/admissions/faq/
Thank you for letting us know, Stephanie! We’ve added Eckerd.
Quinnipiac says that if you self report test scores you need to send official scores by June 1st if you plan to enroll. https://www.qu.edu/admissions/undergraduate.html
Thank you for letting us know, Andrea! We have added Quinnipiac.
Bennington College will accept self-reported scores:
https://www.bennington.edu/academics/graduate-postbac-programs/postbaccalaureate-premedical-program/frequently-asked-questions
Click into “Do you require ACT, SAT or GRE scores?”
Thank you!
Hi Stephanie,
Thanks for reaching out! It looks like that section of Bennington’s website focuses on requirements for a few select graduate programs. On their regular admissions page, it doesn’t say whether or not they accept self-reported scores. However, Bennington is a test optional school, so students can always consider that when choosing to apply and/or send scores!
https://www.bennington.edu/admissions-aid/apply/common-application
RPI in Troy NY allows self reporting scores
Hi Ashar,
Rensselaer Polytechnic Institute does accept self-reported scores (unless you are applying to an accelerated program in law or medicine) and is already on our list!
Trinity College accepts self-reported scores starting this year.
Hi MJ,
Trinity College (in Connecticut) is a test optional school, but I don’t see on their website whether or not they take self-reported scores for students who choose to submit. Trinity University (in Texas) does accept self-reported scores beginning this year and is already on our list!
College of Wooster allows self reporting with official reports only if enrolled: https://www.wooster.edu/admissions/apply/first-year/policy/
Hi Robin,
Thanks for reaching out. The College of Wooster is already on our list!
This is a valuable resource that can save money for students – thank you for coordinating it. Please add Bentley.
Hi Veronica,
Thank you for the kind words! And thank you for letting us know about Bentley – we’ve added it to the list.
Please add Old Dominion University; they began taking self-reported testing in mid-October.
Thank you for letting us know, Erin! We have added ODU to the list.
Hello – please add Gettysburg College and Vassar College to the list!
Hi Jillian,
Thanks for reaching out! We have added Gettysburg College to the list. Vassar, however, appears to only accept scores that are included on official high school transcripts or scores that are validated by a counselor. We consider this to be a separate category from “self-report” because it relies on someone other than the student sending the scores to the college.
Here is a link from Vassar’s site that says they will accept self-reported scores: https://www.vassar.edu/admissions/apply/requirements/
Thank you for letting us know about Vassar and Wesleyan! We have added both to the list.
Please add Washington and Lee college to your list
Hi Cheryl,
Thanks for letting us know about W&L – we’ve added it to the list!
Hi there,
Thank you for the list. It helped me a lot. However, i was thinking if you could look into this link as well-https://www.collegetransitions.com/dataverse/self-reporting-ACT-and-SAT
there are some other collages too.
Hi Rezwana,
Thanks for sharing this list! I cross-referenced it with ours and only found a couple that we haven’t included because of slight variations in definitions. For example, University of Oregon accepts scores on official high school transcripts; we consider this a separate category from “self-report” because it relies on someone other than the student sending the scores to the university.
Vanderbilt allows self-reporting of scores:
https://admissions.vanderbilt.edu/quickguide/
Hi Judy,
Thanks for letting us know! We’ve added Vanderbilt to the list.
My daughter filled out her University of California application and she self-reported her SAT and ACT scores.
Hi Angie,
Thank you for passing that info along! We have added the UC system to our list.
UNC Chapel Hill is self-report this year – https://admissions.unc.edu/apply/how-we-review-test-scores/#:~:text=Please%20self%2Dreport%20scores%20even,directly%20from%20the%20testing%20service.
Hi Kara,
Thanks for letting us know! We’ve added UNC Chapel Hill.
Hi, Elon allows students to self-report. Per their website: Yes, Elon will accept self-reported scores. Applicants may self-report SAT/ACT scores on the application for admission. If an applicant is offered admission and enrolls, an official copy of the SAT/ACT score will be required.
Thanks, Kathy!
University of Wisconsin Madison allows self reporting https://admissions.wisc.edu/application-materials/
Thank you for letting us know – UW-Madison is on the list!
Brandeis University should be on this list as well. “Brandeis accepts self-reported exam scores for admissions review.” https://www.brandeis.edu/admissions/apply/testing.html
Hi Susie,
Thanks for the info! We’ve added Brandeis.
Hi!
Thanks so much for compiling this list — so helpful to students/families.
Fairfield allows self-reporting on the Common App (a question within their general questions).
Thanks!
Hi Ann,
Thank you for letting us know — we’ve added Fairfield.
UMass Lowell has started accepting self-reported scores https://www.uml.edu/admissions/apply/self-reported-test-score-faq.aspx
Hi Andrea,
Thanks for this info! UMass Lowell is on the list.
Butler University is test optional and self report. https://www.butler.edu/admission/first-year-application-process and https://www.butler.edu/admission/test-optional
Thank you for letting us know! We’ve added Butler to the list.
College of Wooster is test-optional, and also allows self-reporting.
https://www.wooster.edu/admissions/apply/first-year/policy/
Hi Miranda,
Wooster is already on our list!
Morning! I’m on a webinar with Claremont McKenna, Colorado College, Connecticut College, Grinnell, Haverford, Kenyon, Macalester, and Sarah Lawrence.
FYI: all 8 confirmed they will accept self-reported scores. CMC, Grinnell, and Sarah Lawrence aren’t on your list yet.
Hi Lisa,
Thanks for the info! We added CMC and SLC, however, Grinell has listed on their website that they only accept official scores from the testing agency, scores listed on an official transcript, or scores sent from a counselor. We consider that a separate category from self-report.
https://www.grinnell.edu/admission/apply/first-year/requirements
Doesn’t wesleyan unviersity let you self-report?
Hi Eliza,
Wesleyan is a test-optional school, however, we couldn’t find any official words on their site indicating whether or not they accept self-reported scores from students who choose to submit. If you see a policy on their site, please send us a link!
Here is a link from Wesleyan’s site that says they will accept self-reported scores: https://www.wesleyan.edu/admission/apply/testing.html
Michigan State allows self reporting in the application! https://admissions.msu.edu/apply/freshman/before-you-apply/test-optional.aspx
Hi Andrea,
Thank you for letting us know about MSU – we’ve added them to the list!
Denison is test optional, but allows students to self report if they choose to submit scores:
https://denison.edu/campus/admission/apply-for-admission
Hi Christy,
Thanks for letting us know about Denison! They are now on our list.