| Abilene Christian University | No |
| Adelphi University | No |
| Agnes Scott College | Yes |
| Albion College | Yes |
| Allegheny College | Not specified |
| American University | Yes |
| Amherst College | Yes |
| Appalachian State University | Yes |
| Arizona State University | No |
| Auburn University | No |
| Augustana College | Yes |
| Austin College | Not specified |
| Babson College | Yes |
| Baldwin Wallace University | Not specified |
| Ball State | No |
| Bard College | Yes |
| Barnard College | Yes |
| Bates College | Yes |
| Baylor University | Yes |
| Beloit College | No |
| Bennington College | No |
| Bentley University | Yes |
| Berea College | No |
| Berry College | Yes |
| Binghamton University—SUNY | No |
| Biola University | Not specified |
| Boise State | Does not consider SAT/ACT |
| Boston College | Yes |
| Boston University | Yes |
| Bowdoin College | Yes |
| Bradley University | Yes |
| Brandeis University | Yes |
| Brigham Young University—Provo | Yes |
| Brown University | Yes |
| Bryn Mawr College | Yes |
| Bucknell University | Yes |
| Butler University | Yes |
| California Institute of Technology | Yes |
| California Lutheran University | Yes |
| California State Polytechnic University—Pomona | Does not consider SAT/ACT |
| California State Polytechnic University—San Luis Obispo | Does not consider SAT/ACT |
| California State University—Chico | Does not consider SAT/ACT |
| California State University—Fresno | Does not consider SAT/ACT |
| California State University—Fullerton | Does not consider SAT/ACT |
| California State University—Long Beach | Does not consider SAT/ACT |
| California State University—Los Angeles | Does not consider SAT/ACT |
| California State University—Monterey Bay | Does not consider SAT/ACT |
| California State University—Northridge | Does not consider SAT/ACT |
| California State University—Sacramento | Does not consider SAT/ACT |
| California State University—San Bernardino | Does not consider SAT/ACT |
| Carleton College | Yes |
| Carnegie Mellon University | Yes |
| Carroll College | No |
| Case Western Reserve University | Yes |
| Central Michigan University | No |
| Centre College | Yes |
| Chapman University | Yes |
| Christopher Newport University | No |
| Claremont McKenna College | Yes |
| Clark University | Yes |
| Clarkson University | Yes |
| Clemson University | No |
| Coe College | No |
| Colby College | Yes |
| Colgate University | Yes |
| College of Charleston | Yes |
| College of St. Benedict | Not specified |
| College of the Holy Cross | Yes |
| College of William and Mary | Yes |
| Colorado College | Yes |
| Colorado School of Mines | Yes |
| Colorado State University | Yes |
| Columbia University | Yes |
| Concordia College—Moorhead | Yes |
| Connecticut College | Yes |
| Cornell College | Not specified |
| Cornell University | Yes |
| Creighton University | Yes |
| CUNY—Baruch College | Not specified |
| CUNY—Hunter | Not specified |
| Dartmouth College | Yes |
| Davidson College | Yes |
| Denison University | Yes |
| DePaul University | Yes |
| DePauw University | Yes |
| Dickinson College | Yes |
| Drake University | Yes |
| Drew University | Yes |
| Drexel University | Yes |
| Drury University | No |
| Duke University | Yes |
| Duquesne University | No |
| Earlham College | Not specified |
| East Carolina | No |
| Eastern Michigan University | No |
| Elmhurst College | Yes |
| Elon University | Yes |
| Embry-Riddle Aeronautical University—Daytona Beach | Not specified |
| Emerson College | No |
| Emory University | Yes |
| Fairfield University | Yes |
| Florida A&M University | No |
| Florida Institute of Technology | No |
| Florida International | No |
| Florida State University | Yes |
| Fordham University | Yes |
| Franklin and Marshall College | Yes |
| Furman University | Yes |
| Gallaudet University | Not specified |
| George Mason University | Yes |
| George Washington University | No |
| Georgetown University | No |
| Georgia Institute of Technology | Yes |
| Georgia Southern University | No |
| Georgia State | No |
| Gettysburg College | Yes |
| Gonzaga University | Yes |
| Goshen College | Not specified |
| Goucher College | Yes |
| Grinnell College | Yes |
| Gustavus Adolphus College | Yes |
| Hamilton College | Yes |
| Hampden-Sydney College | Not specified |
| Hampton University | No |
| Hanover College | Not specified |
| Harvard College | Yes |
| Harvey Mudd College | Yes |
| Haverford College | Yes |
| Hendrix College | Yes |
| High Point University | No |
| Hillsdale College | No |
| Hobart and William Smith Colleges | Yes |
| Hofstra University | Yes |
| Hollins University | Yes |
| Hope College | Not specified |
| Howard University | No |
| Humboldt State University | Does not consider SAT/ACT |
| Illinois Institute of Technology | No |
| Illinois State | Yes |
| Illinois Wesleyan University | No |
| Indiana University—Bloomington | Yes |
| Iowa State University | Yes |
| Ithaca College | Yes |
| James Madison University | No |
| John Brown University | No |
| Johns Hopkins University | Yes |
| Kalamazoo College | No |
| Kansas State University | Yes |
| Kennesaw State University | No |
| Kent State | No |
| Kenyon College | Yes |
| Knox College | No |
| Lafayette College | Yes |
| Lake Forest College | Not specified |
| Lawrence University | Yes |
| Lehigh University | Yes |
| Lewis & Clark College | Does not consider SAT/ACT |
| Lipscomb University | No |
| Louisiana State University—Baton Rouge | Yes |
| Loyola Marymount University | Yes |
| Loyola University Chicago | Yes |
| Loyola University Maryland | Yes |
| Loyola University New Orleans | No |
| Luther College | Yes |
| Macalester College | Yes |
| Marist College | Yes |
| Marquette University | Yes |
| Massachusetts Institute of Technology | Yes |
| Mercer University | Yes |
| Miami University—Oxford | Yes |
| Michigan State University | Yes |
| Michigan Technological University | No |
| Middlebury College | Yes |
| Millsaps College | No |
| Milwaukee School of Engineering | Yes |
| Mississippi State University | No |
| Missouri State University | No |
| Missouri University of Science & Technology | No |
| Montclair State University | Yes |
| Morehouse College | No |
| Mount Holyoke College | Yes |
| Muhlenberg College | Yes |
| New College of Florida | Yes |
| New Jersey Institute of Technology | No |
| New School | No |
| New York University | Yes |
| North Carolina State University—Raleigh | Yes |
| Northeastern University | Yes |
| Northern Arizona University | Not specified |
| Northwestern University | Yes |
| Oberlin College | Yes |
| Occidental College | Yes |
| Ohio State University—Columbus | No |
| Ohio University | No |
| Ohio Wesleyan University | Yes |
| Oklahoma State University | No |
| Old Dominion University | No |
| Oregon State University | Yes |
| Pacific Lutheran University | Yes |
| Pennsylvania State University—University Park | Yes |
| Pepperdine University | Yes |
| Pitzer College | Does not consider SAT/ACT |
| Point Loma Nazarene University | No |
| Pomona College | Yes |
| Portland State | No |
| Pratt Institute | Not specified |
| Presbyterian College (SC) | Not specified |
| Princeton University | No |
| Providence College | Yes |
| Purdue University—West Lafayette | Yes |
| Queens University of Charlotte | Yes |
| Quinnipiac University | Yes |
| Randolph-Macon College | Yes |
| Reed College | Does not consider SAT/ACT |
| Rensselaer Polytechnic Institute | Yes |
| Rhode Island School of Design | Not specified |
| Rhodes College | Yes |
| Rice University | Yes |
| Ripon College | No |
| Rochester Institute of Technology | Yes |
| Rollins College | Yes |
| Rutgers, The State University of New Jersey—New Brunswick | No |
| Rutgers, The State University of New Jersey—Newark | Does not consider SAT/ACT |
| Saint Louis University | Yes |
| Samford University | Yes |
| San Diego State University | Does not consider SAT/ACT |
| San Francisco State University | Does not consider SAT/ACT |
| San Jose State University | Does not consider SAT/ACT |
| Santa Clara University | Yes |
| Sarah Lawrence College | Yes |
| Scripps College | Yes |
| Seattle University | Yes |
| Seton Hall University | No |
| Sewanee: University of the South | Yes |
| Siena College | Not specified |
| Simmons University | Not specified |
| Skidmore College | Yes |
| Smith College | Not specified |
| Soka University of America | No |
| Southern Methodist University | Yes |
| Southwestern University | Yes |
| Spelman College | No |
| St. John Fisher University | No |
| St. John's College—Annapolis | Yes |
| St. John's University (NY) | No |
| St. Lawrence University | Yes |
| St. Mary's College (IN) | Yes |
| St. Mary's College of California | No |
| St. Mary's College of Maryland | Yes |
| St. Michael's College | Not specified |
| St. Olaf College | Yes |
| Stanford University | Yes |
| Stetson University | No |
| Stevens Institute of Technology | Yes |
| Stonehill College | Does not consider SAT/ACT |
| Stony Brook University—SUNY | No |
| SUNY College of Environmental Science and Forestry | No |
| SUNY—Geneseo | Not specified |
| Susquehanna University | Yes |
| Swarthmore College | Yes |
| Syracuse University | Yes |
| Taylor University | Not specified |
| Temple University | Not specified |
| Texas A&M University—College Station | No |
| Texas Christian University | Yes |
| Texas Lutheran University | Yes |
| Texas State University | No |
| Texas Tech University | No |
| The Catholic University of America | Does not consider SAT/ACT |
| The Citadel | Not specified |
| The College of New Jersey | No |
| The College of Wooster | Yes |
| The Cooper Union | Yes |
| Thomas Aquinas College | No |
| Towson University | No |
| Transylvania University | No |
| Trinity College (Hartford) | No |
| Trinity University | Yes |
| Truman State University | Not specified |
| Tufts University | Yes |
| Tulane University | Yes |
| Union College (NY) | Yes |
| United States Air Force Academy | No |
| United States Coast Guard Academy | Yes |
| United States Merchant Marine Academy | No |
| United States Military Academy | No |
| United States Naval Academy | No |
| University at Albany—SUNY | No |
| University at Buffalo—SUNY | No |
| University of Akron | Not specified |
| University of Alabama | Yes |
| University of Alaska—Anchorage | Not specified |
| University of Arizona | No |
| University of Arkansas—Fayetteville | Yes |
| University of California—Berkeley | Does not consider SAT/ACT |
| University of California—Davis | Does not consider SAT/ACT |
| University of California—Irvine | Does not consider SAT/ACT |
| University of California—Los Angeles | Does not consider SAT/ACT |
| University of California—Merced | Does not consider SAT/ACT |
| University of California—Riverside | Does not consider SAT/ACT |
| University of California—San Diego | Does not consider SAT/ACT |
| University of California—Santa Barbara | Does not consider SAT/ACT |
| University of California—Santa Cruz | Does not consider SAT/ACT |
| University of Central Florida | No |
| University of Chicago | Yes |
| University of Cincinnati | No |
| University of Colorado—Boulder | Yes |
| University of Connecticut | No |
| University of Dallas | No |
| University of Dayton | No |
| University of Delaware | Yes |
| University of Denver | No |
| University of Florida | Yes |
| University of Georgia | No |
| University of Hawai'i at MÆ’Ã…noa | Yes |
| University of Houston | No |
| University of Idaho | No |
| University of Illinois—Chicago | No |
| University of Illinois—Urbana-Champaign | Yes |
| University of Iowa | Yes |
| University of Kansas | No |
| University of Kentucky | No |
| University of La Verne | No |
| University of Maine | Not specified |
| University of Mary Washington | No |
| University of Maryland—College Park | No |
| University of Massachusetts—Amherst | No |
| University of Memphis | No |
| University of Miami | Yes |
| University of Michigan—Ann Arbor | Yes |
| University of Minnesota—Twin Cities | Yes |
| University of Mississippi | No |
| University of Missouri | No |
| University of Montana | Not specified |
| University of Nebraska—Lincoln | No |
| University of Nevada—Las Vegas | No |
| University of New Hampshire | No |
| University of New Mexico | No |
| University of North Carolina—Chapel Hill | Yes |
| University of North Carolina—Charlotte | Yes |
| University of North Carolina—Greensboro | Not specified |
| University of North Carolina—Wilmington | Not specified |
| University of North Dakota | No |
| University of North Georgia | No |
| University of North Texas | No |
| University of Notre Dame | Yes |
| University of Oklahoma | Yes |
| University of Oregon | No |
| University of Pennsylvania | Yes |
| University of Pittsburgh | No |
| University of Portland | Yes |
| University of Puget Sound | Yes |
| University of Redlands | Yes |
| University of Rhode Island | No |
| University of Richmond | Yes |
| University of Rochester | Yes |
| University of San Diego | Does not consider SAT/ACT |
| University of San Francisco | Yes |
| University of South Carolina | Yes |
| University of South Dakota | No |
| University of South Florida | No |
| University of Southern California | No |
| University of St. Thomas (MN) | Yes |
| University of Tennessee | Yes |
| University of Texas—Arlington | No |
| University of Texas—Austin | No |
| University of Texas—Dallas | No |
| University of Texas—El Paso | No |
| University of Texas, Rio Grande Valley | No |
| University of Texas, San Antonio | No |
| University of the Pacific | Not specified |
| University of Toledo | Not specified |
| University of Tulsa | Yes |
| University of Utah | Yes |
| University of Vermont | Yes |
| University of Virginia | Yes |
| University of Washington—Bothell | Not specified |
| University of Washington—Seattle | Yes |
| University of Wisconsin—Madison | No |
| University of Wisconsin—Milwaukee | Yes |
| University of Wyoming | Not specified |
| Ursinus College | No |
| Utah State | No |
| Valparaiso University | Not specified |
| Vanderbilt University | Yes |
| Vassar College | Yes |
| Villanova University | Yes |
| Virginia Commonwealth University | Not specified |
| Virginia Military Institute | Not specified |
| Virginia Polytechnic Institute and State University | Yes |
| Wabash College | No |
| Wake Forest University | Yes |
| Washington and Jefferson College | Does not consider SAT/ACT |
| Washington and Lee University | Yes |
| Washington College | No |
| Washington State University | No |
| Washington University in St. Louis | Yes |
| Wayne State University | Not specified |
| Weber State University | Not specified |
| Wellesley College | Yes |
| Wesleyan University | Yes |
| West Virginia University | No |
| Western Kentucky University | No |
| Western Michigan University | Yes |
| Westmont College | No |
| Wheaton College (IL) | No |
| Wheaton College (MA) | Not specified |
| Whitman College | Yes |
| Whittier College | Does not consider SAT/ACT |
| Willamette University | Yes |
| Williams College | Yes |
| Wofford College | No |
| Worcester Polytechnic Institute | Yes |
| Xavier University | No |
| Yale University | Yes |
| Yeshiva University | No |
College of the Holy Cross is reporting on their website that they will accept self-reported SAT and ACT scores on the application.
Thanks for letting us know, Lara! College of the Holy Cross is now on our list.
I think Stevens Institute of Technology also allows self-reported scores
You’re right! We’ve added Stevens.
Standardized Testing
SLU accepts self-reported exam scores, too!
https://www.slu.edu/admission/freshman/requirements.php
Saint Louis University will move to a standardized test optional admission process for all undergraduate programs beginning with students applying for admission to the 2021-2022 academic year. Applicants may submit standardized test scores, but those who choose not to will not be disadvantaged in any way in the admission process.
Applicants who choose to submit ACT and/or SAT scores can have them sent electronically from the testing company or include them on official high school transcripts. Self-reported scores will also be considered. If multiple test results are sent, SLU does not superscore.
Hi Monica,
Thank you for letting us know! We’ve added SLU.
Hi. Thanks for this list. Does Dartmouth accept self-reported scores?
Hi Noah,
I can’t find any definitive language on Dartmouth’s website about whether or not they accept self-reported scores. But that doesn’t mean they don’t! You should try contacting the admissions office to see what their policy is. It’s also worth noting that Dartmouth is test optional for students applying to the class of 2025.
Hi,
Thank you for providing this link on schools that allow self-reporting of test scores.
https://www.compassprep.com/self-reporting-test-scores/
I have a question …
A number of schools didn’t appear to allow self report. However, when I search on Google, they might say that Test scores are not needed to be sent. So does that mean, we still need to go into the college board website and send the official score even though we already self-reported it in the common app and coalition app? For example, University of Washinton didn’t show up in the search link you provided yet here’s a link from University of Washington that says we don’t have to send test scores:
https://admit.washington.edu/apply/freshman/how-to-apply/#:~:text=7.-,Send%20test%20scores%3F,more%20about%20SAT%2FACT%20scores.
”
7. Send test scores?
The UW no longer requires SAT or ACT scores (read the June 11, 2020 announcement for more information). Students who have taken the exams are welcome to send their scores, however, there is absolutely no advantage or disadvantage in doing so. Learn more about SAT/ACT scores.”
Here’s another example. University of Oregon didn’t show up in search for the link you provided as allowing self reporting. However, when I search on Google for their test policy this year, it says they are “test blind”:
https://admissions.uoregon.edu/testoptional
University of Texas, NYU, Georgetown, Boston U and a number of schools don’t appear in your link’s search results so it seems like they don’t accept just self reporting test scores in the common app / coalition app?
So, just trying to figure out if we self-report test scores on common app and coalition app … but the school doesn’t show up on the link you provided as allowing “self-report”, does that mean we always have to go into college board site and send the SAT scores? And also go to college board site to send the the SAT subject and AP Test scores?
Thanks!
Hi My,
First, it’s important to note that our list is not exhaustive. There are likely many schools out there that DO allow self-reporting that we haven’t heard from yet. If you run across any, please send us a link so we can add them!
Second, many schools are test-optional this year, which means neither official nor self-reported scores are required. Some schools who have gone test optional are allowing students who choose to submit scores to self-report them. However, some are still requiring official scores. Be sure to check with the schools you are interested in to see if they accept self-report or require official scores.
Third, according to the link you included in this comment, University of Oregon’s “test-blind” policy is for scholarship consideration only. For admissions purposes, Oregon is a test optional school.
I hope this clears a few things up! As you can see, there is no “one size fits all” policy in college admissions. Our recommendation to students who have questions about an individual school’s policies is to always follow-up with that school directly. You will get the best and most accurate information from the admissions office.
Will you be updating this for fall 2022 applicants?
Hi Hayley,
This list is continually updated to include new schools. However, it should not be viewed as exhaustive. Be sure to check with all the schools you’re interested in to see if they allow self-reporting. If you come across one not included here, please let us know and we’ll add it!
This has been very helpful. When will you be updating this list? Thanks!
Hi Jennifer,
We update the list as we hear about new schools that allow self-reporting. We haven’t been made aware of one for a while, as the popular topic lately has been test optional policies.
University of Colorado allows self reporting of test scores
https://www.colorado.edu/admissions/first-year/selection
Thank you for letting us know! We’ve added it to the list.
From the University of Michigan. We will allow for self reported test scores for the 2021-22 season; the scores do not need to come from the testing agency. https://admissions.umich.edu/apply/first-year-applicants/requirements-deadlines
Hi Diana,
Thanks for sharing this update! We updated UM’s listing in the table.
From UM’s website – ***We will allow for self reported test scores for the 2022-23 season; the scores do not need to come from the testing agency.
So they’re still allowing self-report for Fall 2023 applicants.
Thanks for letting us know, Alexis! I’ve updated the table.
Hello, does this apply to TOEFL scores as well? If so, does this mean that I don’t have to officially send my TOEFL scores?
Mukhriz,
Score reporting policies can vary for international students. I would contact the admissions offices to verify their policies.
Hey, you can add Skidmore to your list
Hi Nilabh,
Thanks for letting us know about Skidmore! We have added them to the list.
“If you have test scores to report, please either self-report your scores through the Common Application, upload them via your Applicant Portal or have official test scores sent directly to us.”
When we see this as their self-reporting policy, is there any benefit in sending the official test scores directly to the school vs just self-report??
Thanks,
Fernando
Hi Fernando,
Great question! Even the schools that allow self-reporting require students to submit official scores upon enrollment. So the benefit of sending official scores at the beginning would be not needing to take care of it later. But the benefit of self-reporting scores is cost saving at the beginning. For example, the scenario mentioned in the post: “…a student taking both the SAT and ACT once or twice, applying to 8–10 colleges, and spending a few hundred dollars simply to have official score reports sent to each college.”
Thanks!
Should I worry that if I self-report my scores, those scores would not be taken as seriously as the official scores received from the testing company.
You should not worry about that! But do know that if you misrepresent your scores when you self-report, your admission may be rescinded when the school receives your official scores.
When I click on the link to Northeastern University in Boston, it does not sound like they allow one to self-report SAT/ACT scores. It is test optional, so they do not require these scores, but it says that if you choose to submit your scores then you can use their SAT/ACT school codes to have the scores sent.
HI Laura,
We just updated the table with this link, which mentions self-report as an option: https://catalog.northeastern.edu/undergraduate/admission/admission-policy-entrance-requirements/
https://oglethorpe.edu/admission/undergraduate-admission/how-to-apply/firstyear/#:~:text=SAT/ACT%20Scores%20(Optional)
Thanks, Ann!
Looks like Villanova should come off your list– the link here is broken and when you search their website, it says scores must be sent from test company or on transcript. https://www1.villanova.edu/content/university/undergraduate-admission/applying-to-villanova/first-year-applicants.html
Hi Sarah,
Thanks for letting us know the link is broken. I’ve updated it to the one you shared. In the test scores section there, it says scores are only considered official if sent from the testing agency or on a high school transcript. But just above that, it mentions self-reported scores are allowed: “Applicants who choose to submit SAT or ACT scores may share either official or self-reported scores. Scores can be self-reported via a form on the student’s Applicant Status Page. Students sharing self-reported scores will not be required to submit official scores unless they are admitted and choose to enroll.”
Please add Rhodes College to the list.
Rhodes College accepts self-reported test scores. https://www.rhodes.edu/admission-aid/apply-rhodes/first-year-application-checklist
Thanks for adding Rhodes to the list! ~ Lauren Sefton, Rhodes College Admission Office
Hi Lauren,
Thanks for reaching out! Rhodes is on the list.
Hi! I am fairly sure that Wesleyan University does not allow self-reporting. I don’t have a link but they wouldn’t take my self-reported scores when I applied.
Hi Ella,
Sorry to hear that you had difficulty with your application! Wesleyan does say on their website “For students who elect to have their scores considered, Wesleyan will accept the self-reported scores documented on the application.” so maybe check with the admissions office to make sure they review your self-reported scores!
I noticed that UNC chapel hill currently allows self-reported test scores. That information is here: https://admissions.unc.edu/faqs/how-does-unc-look-at-act-or-sat-test-scores/
Thanks, Pam! UNC Chapel Hill is already on our list.
Please add Saint Joseph’s University (Philadelphia).
Thank you for letting us know about SJU! We have added them to the list.
Margaux, will we see an updated list as of 2023? I see a few discussed in comments that you are confirming, but the original article is from 2022.
Hi Andrea,
Thanks for reaching out! The date of the post now reflects the most recent change to the list.
Hobart William Smith accepts self-reported scores.
https://www.hws.edu/admissions/apply/testing-policy.aspx#:~:text=We%20will%20review%20applications%20from,ACT%20reporting%20code%202758.
Thanks for letting us know Nancy! We added them to the list.
Wake Forest allows self-reported test scores! Link: https://admissions.wfu.edu/apply/applynow/#application-materials
Thanks for letting us know! We’ve added WFU.
Syracuse accepts self-reported scores:
https://news.syr.edu/blog/2022/11/28/syracuse-university-extends-test-optional-policy-for-students-applying-for-fall-2024-admission/
American U allows self-report https://www.american.edu/admissions/first-year/checklist.cfm
Thank you, Katie! We have added American and Syracuse.
Carnegie Mellon allows self-reporting:
https://www.cmu.edu/admission/admission/standardized-testing
Thanks, Monica! We added CMU to the list.
Loyola University in Maryland allows self-reported test scores
https://www.loyola.edu/admission/undergraduate/application-process/admission-policy#standardized-testing
Thanks for the link, Heather! Loyola Maryland is now on the list.
University of Michigan “will allow for self reported test scores for the 2023-24 season; the scores do not need to come from the testing agency.”
https://admissions.umich.edu/apply/first-year-applicants/requirements-deadlines
Thanks for the update!