Of the 400+ schools that Compass tracks, around 75% offer some form of Early Action (EA) and Early Decision (ED). Both can have an impact on students planning to test in the fall of 12th grade.
EARLY ACTION VERSUS EARLY DECISION
Early Action is non-binding, meaning that an admitted student can still decide not to attend. Early Decision, on the other hand, is binding. Students applying Early Decision agree to enroll if accepted and offered an adequate financial aid package.
While some schools allow students to apply to multiple Early Action/Decision programs, most will require a student who is accepted Early Decision to withdraw applications from other colleges. Highly selective institutions—for example, Harvard, Princeton, Stanford, Notre Dame, and Yale—have restrictive policies that limit a student to one early application.
Further complicating matters is the presence of 1 and 2 as labels for different early application windows. Early 1 is usually in October or November with Early 2 in December or January, but sometimes as late as February. Generally, colleges will notify Early 1 students by the end of December and Early 2 by the end of February. Both allow ample time for decision making before the standard May 1 decision deadline.
WHAT DO EARLY APPLICATIONS MEAN FOR TESTING?
Your counselor can help you determine whether applying Early Action or Early Decision at your top college is right for you. However, if you’re considering applying early, you will want to make sure that you have a complete set of scores that shows you at your best. We recommend most students plan early and have one or two scores ready by the end of junior year. Students who have waited until 12th Grade to take any test should not delay. In many cases, the September ACT and October SAT are the last test dates that offer reliable delivery of scores before the earliest of early deadlines. The July ACT (not available in NY) and August SAT have also become popular dates for tying up testing.
If you get your testing finished early, you’ll be well positioned for early applications.
EARLY ACTION AND DECISION DEADLINES
Please note: this list is not meant to be exhaustive and schools reserve the right to change these deadlines at any time; be sure to check the individual schools for the most accurate and up-to-date information.
College/University | EA 1 | EA 2 | ED 1 | ED 2 |
---|---|---|---|---|
Adelphi University | Dec 1 | |||
Agnes Scott College | Nov 15 | Jan 15 | Nov 1 | |
Albion College | Dec 1 | |||
Allegheny College | Dec 1 | Nov 1 | ||
American University | Nov 1 | Nov 1 | Jan 15 | |
Amherst College | Nov 7 | |||
Auburn University | Oct 15 | Nov 15 | ||
Augustana College | Nov 1 | Nov 1 | ||
Austin College | Nov 1 | Dec 1 | ||
Babson College | Nov 1 | Nov 1 | Jan 2 | |
Bard College | Nov 1 | Nov 1 | Jan 1 | |
Barnard College | Nov 1 | |||
Bates College | Nov 20 | Jan 15 | ||
Baylor University | Nov 1 | Nov 1 | ||
Beloit College | Nov 1 | Dec 1 | ||
Bennington College | Dec 1 | Nov 15 | Jan 15 | |
Bentley University | Nov 15 | Jan 15 | ||
Berea College | Nov 1 | Jan 31 | ||
Berry College | Nov 1 | |||
Binghamton University, SUNY | Nov 1 | |||
Biola University | Nov 30 | Jan 15 | ||
Boston College | Nov 1 | Jan 1 | ||
Boston University | Nov 1 | Dec 1 | ||
Bowdoin College | Nov 15 | Jan 5 | ||
Bradley University | Nov 1 | |||
Brandeis University | Nov 1 | Nov 1 | Jan 15 | |
Brown University | Nov 1 | |||
Bryn Mawr College | Nov 15 | Jan 1 | ||
Bucknell University | Nov 1 | Jan 10 | ||
Butler University | Nov 1 | Nov 1 (Nursing only) | ||
California Institute of Technology ^ | Nov 1 | |||
California Lutheran University | Nov 15 | |||
Carleton College | Nov 15 | |||
Carnegie Mellon University | Nov 1 | |||
Carroll College | Nov 1 | |||
Case Western Reserve University | Nov 1 | Nov 1 | Jan 15 | |
Centre College | Nov 15 | Nov 1 | Jan 15 | |
Chapman University | Nov 1 | Nov 1 | ||
Christopher Newport University | Dec 1 | Nov 15 | ||
Claremont McKenna College | Nov 1 | Jan 10 | ||
Clark University | Nov 1 | Nov 1 | Jan 15 | |
Clarkson University | Dec 1 | |||
Clemson University | Oct 15 | |||
Coe College | Dec 10 | Nov 15 | ||
Colby College | Nov 15 | Jan 1 | ||
Colgate University | Nov 1 | Jan 15 | ||
College of Charleston | Nov 1 | Nov 1 | Feb 1 | |
College of St. Benedict | Nov 1 | Dec 1 | ||
College of the Holy Cross | Nov 15 | Jan 15 | ||
College of William & Mary | Nov 1 | Jan 5 | ||
Colorado College | Nov 1 | Nov 1 | Jan 15 | |
Colorado State University | Nov 15 | |||
Columbia University | Nov 1 | |||
Connecticut College | Nov 15 | Jan 15 | ||
Cornell University | Nov 1 | |||
Creighton University | Nov 1 | |||
Dartmouth College | Nov 1 | |||
Davidson College | Nov 15 | Jan 5 | ||
Denison University | Nov 15 | Jan 15 | ||
DePaul University | Nov 15 | |||
DePauw University | Nov 1 | Dec 15 | Nov 1 | Dec 15 |
Dickinson College | Nov 15 | Jan 15 | ||
Drake University | Dec 1 | |||
Drew University | Dec 1 | Nov 1 | Jan 15 | |
Drexel University | Nov 1 | Nov 1 | ||
Duke University | Nov 4 | |||
Duquesne University | Nov 15 | |||
Earlham College | Nov 1 | Dec 1 | ||
Elmhurst College | Nov 1 | |||
Elon University | Nov 1 | Nov 1 | ||
Emerson College | Nov 1 | Nov 1 | Jan 3 | |
Emory University | Nov 1 | Jan 1 | ||
Fairfield University | Nov 1 | Nov 15 | Jan 15 | |
Florida A&M University | Nov 1 | |||
Florida International University | Nov 1 | |||
Florida State University | Oct 15 (FL residents only) | |||
Fordham University | Nov 1 | Nov 1 | Jan 3 | |
Franklin and Marshall College | Nov 15 | Jan 6 | ||
Furman University | Nov 15 | Nov 1 | Jan 15 | |
George Mason University | Nov 1 | |||
George Washington University | Nov 1 | Jan 5 | ||
Georgetown University | Nov 1 | |||
Georgia Institute of Technology | Oct 15 (GA residents only) | Nov 3 (Non-GA residents only) | ||
Georgia State University | Nov 15 | |||
Gettysburg College | Dec 1 | Nov 15 | Jan 15 | |
Gonzaga University | Nov 15 | |||
Goucher College | Nov 15 | |||
Grinnell College | Nov 15 | Jan 5 | ||
Gustavus Adolphus College | Nov 1 | |||
Hamilton College | Nov 15 | Jan 5 | ||
Hampden-Sydney College | Oct 15 | Dec 1 | Nov 1 | |
Hampton University | Nov 15 | |||
Hanover College | Nov 1 | Dec 15 | ||
Harvard University ^ | Nov 1 | |||
Harvey Mudd College | Nov 15 | Jan 5 | ||
Haverford College | Nov 15 | Jan 5 | ||
Hendrix College | Nov 15 | Feb 1 | ||
High Point University | Nov 15 | Nov 1 | Feb 1 | |
Hillsdale College | Nov 1 | |||
Hobart and William Smith Colleges | Nov 15 | Nov 15 | Jan 15 | |
Hofstra University | Nov 15 | Dec 15 | ||
Hollins University | Nov 15 | Nov 1 | ||
Howard University | Nov 1 | Nov 1 | ||
Illinois Institute of Technology | Nov 1 | Nov 15 | ||
Illinois Wesleyan University | Nov 15 | |||
Indiana University, ​Bloomington | Nov 1 | |||
Ithaca College | Dec 1 | Nov 1 | ||
James Madison University | Nov 1 | |||
Johns Hopkins University | Nov 1 | Jan 2 | ||
Kalamazoo College | Nov 1 | Nov 1 | ||
Kenyon College | Nov 15 | Jan 15 | ||
Knox College | Nov 1 | Dec 1 | ||
Lafayette College | Nov 15 | Jan 15 | ||
Lake Forest College | Nov 1 | Jan 15 | Nov 1 | Jan 15 |
Lawrence University | Nov 1 | Dec 1 | Nov 1 | |
Lehigh University | Nov 1 | Jan 1 | ||
Lewis & Clark College | Nov 1 | Nov 1 | ||
Loyola Marymount University | Nov 1 | Nov 1 | Jan 8 | |
Loyola University Maryland | Nov 15 | Nov 15 | Jan 15 | |
Loyola University New Orleans | Nov 15 | |||
Macalester College | Nov 1 | Nov 1 | Jan 1 | |
Marist College | Nov 15 | Nov 15 | Feb 15 | |
Marquette University | Nov 15 | |||
Massachusetts Institute of Tech | Nov 1 | |||
Mercer University | Nov 1 | Dec 1 | ||
Miami University, ​Oxford | Nov 1 | Dec 1 | Nov 1 | |
Michigan State University | Nov 1 | |||
Middlebury College | Nov 1 | Jan 1 | ||
Millsaps College | Nov 15 | |||
Montclair State University | Dec 1 | |||
Morehouse College | Dec 15 | Nov 1 | ||
Mount Holyoke College | Nov 15 | Jan 5 | ||
Muhlenberg College | Dec 9 | Nov 20 | Feb 1 | |
New College of Florida | Nov 1 | |||
New Jersey Institute of Technology | Nov 15 | Dec 15 | ||
New School (Some Schools) | Nov 12 | |||
New York University | Nov 1 | Jan 1 | ||
North Carolina State Univ, ​Raleigh | Nov 1 | |||
Northeastern University | Nov 1 | Nov 1 | Jan 1 | |
Northwestern University | Nov 1 | |||
Oberlin College | Nov 15 | Jan 2 | ||
Occidental College | Nov 15 | Jan 10 | ||
Ohio State University | Nov 1 | |||
Ohio University | Nov 15 | |||
Ohio Wesleyan University | Dec 1 | Nov 15 | ||
Old Dominion University | Dec 1 | |||
Oregon State University | Nov 1 | |||
Pennsylvania State University | Nov 1 | |||
Pepperdine University | Nov 1 | |||
Pitzer College | Nov 15 | Jan 5 | ||
Point Loma Nazarene University | Nov 15 | |||
Pomona College | Nov 8 | Jan 8 | ||
Pratt Institute | Nov 15 | |||
Presbyterian College (SC) | Nov 1 | |||
Princeton University ^ | Nov 1 | |||
Providence College | Nov 1 | Nov 1 | Jan 15 | |
Purdue University, ​West Lafayette | Nov 1 | |||
Queens University of Charlotte | Nov 15 | Jan 15 | Nov 15 | |
Quinnipiac University | Nov 15 | Nov 1 | ||
Randolph-Macon College | Oct 17 | Nov 15 | ||
Reed College | Nov 1 | Nov 1 | Dec 20 | |
Rensselaer Polytechnic Institute | Dec 1 | Nov 1 | Jan 5 | |
Rhode Island School of Design | Nov 1 | |||
Rhodes College | Nov 15 | Nov 1 | Jan 15 | |
Rice University | Nov 1 | Jan 4 | ||
Rochester Institute of Technology | Nov 1 | Nov 1 | Jan 1 | |
Rollins College | Nov 15 | Nov 15 | Jan 5 | |
Rutgers University, ​New Brunswick | Nov 1 | |||
Rutgers University, ​Newark | Nov 1 | |||
Saint Louis University | Dec 1 | Nov 1 | Jan 16 | |
Santa Clara University | Nov 1 | Nov 1 | Jan 7 | |
Sarah Lawrence College | Nov 1 | Nov 1 | Jan 15 | |
Scripps College | Nov 15 | Jan 5 | ||
Seattle University | Nov 15 | |||
Seton Hall University | Nov 15 | Dec 15 | ||
Sewanee—​University of the South | Dec 1 | Nov 15 | Jan 15 | |
Siena College | Dec 15 | Jan 15 | Nov 15 | |
Simmons College | Nov 1 | Dec 1 | ||
Skidmore College | Nov 1 | Jan 8 | ||
Smith College | Nov 15 | Jan 1 | ||
Soka University of America | Nov 1 | |||
Southern Methodist University | Nov 1 | Nov 1 | Jan 15 | |
Southwestern University | Dec 1 | Nov 1 | ||
Spelman College | Nov 1 | Nov 1 | ||
St. John Fisher College | Dec 1 | |||
St. John’s College Annapolis | Nov 15 | Nov 1 | Jan 15 | |
St. John’s University (NY) | Dec 1 | |||
St. Lawrence University | Dec 1 | Nov 1 | Feb 1 | |
St. Mary’s College (IN) | Nov 15 | |||
St. Mary’s College of California | Nov 1 | |||
St. Mary’s College of Maryland | Nov 1 | Nov 1 | ||
St. Michael’s College | Nov 1 | Dec 1 | ||
St. Olaf College | Nov 1 | Nov 1 | Jan 15 | |
Stanford University ^ | Nov 1 | |||
Stetson University | Nov 15 | Nov 1 | ||
Stevens Institute of Technology | Dec 1 | Nov 15 | Jan 15 | |
Stonehill College | Nov 1 | Jan 15 | Dec 1 | Feb 1 |
SUNY, ESF | Nov 15 | |||
SUNY, ​Geneseo | Nov 15 | |||
SUNY, Stony Brook | Oct 15 | |||
Susquehanna University | Nov 1 | Dec 1 | Nov 15 | |
Swarthmore College | Nov 15 | Jan 4 | ||
Syracuse University | Nov 15 | Jan 5 | ||
Temple University | Nov 1 | |||
Texas A&M Univ, ​College Station | Oct 15 (Engineering only) | |||
Texas Christian University | Nov 1 | Nov 1 | Feb 1 | |
Texas Lutheran University | Nov 15 | |||
The Catholic University of America | Nov 1 | Nov 1 | Feb 1 | |
The College of New Jersey | Nov 1 | Nov 1 | ||
The College of Wooster | Nov 15 | Nov 1 | Jan 15 | |
The Cooper Union | Nov 1 or Dec 1 (varies by school) | |||
Towson University | Nov 1 | |||
Transylvania University | Oct 31 | Dec 1 | ||
Trinity College (Hartford) | Nov 15 | Jan 15 | ||
Trinity University | Nov 1 | Nov 1 | Feb 1 | |
Tufts University | Nov 1 | Jan 1 | ||
Tulane University | Nov 15 | Nov 1 | Jan 15 | |
Union College (NY) | Nov 1 | Nov 1 | Jan 15 | |
Univeristy of Iowa | Nov 1 | |||
University at Albany, ​SUNY | Nov 15 | |||
University at Buffalo, ​SUNY | Nov 1 | |||
University of Arkansas | Nov 1 | |||
University of Central Florida | Oct 15 | |||
University of Chicago | Nov 1 | Nov 1 | Jan 6 | |
University of Cincinnati | Nov 1 | |||
University of Colorado, ​Boulder | Nov 15 | |||
University of Connecticut | Nov 1 | |||
University of Dallas | Nov 1 | Dec 1 | ||
University of Dayton | Nov 1 | |||
University of Delaware | Nov 1 | |||
University of Denver | Nov 1 | Nov 1 | Jan 15 | |
University of Florida | Nov 1 | |||
University of Georgia | Oct 15 | |||
University of IL, ​Chicago | Nov 1 | |||
University of IL, ​Urbana–Champaign | Nov 1 | |||
University of Kentucky | Dec 1 | |||
University of Maine | Dec 1 | |||
University of Mary Washington | Nov 15 | Nov 1 | ||
University of Maryland, ​College Park | Nov 1 | |||
University of Massachusetts, ​Amherst | Nov 5 | |||
University of Miami | Nov 1 | Nov 1 | Jan 5 | |
University of Michigan, ​Ann Arbor | Nov 1 | |||
University of Minnesota, ​Twin Cities | Nov 1 | Dec 1 | ||
University of N Carolina, ​Chapel Hill | Oct 15 | |||
University of N Carolina, ​Charlotte | Nov 1 | |||
University of N Carolina, Greensboro | Nov 1 | |||
University of N Carolina, ​Wilmington | Nov 1 | |||
University of New Hampshire | Nov 15 | |||
University of Notre Dame ^ | Nov 1 | |||
University of Oklahoma | Nov 1 | |||
University of Oregon | Nov 1 | |||
University of Pennsylvania | Nov 1 | |||
University of Portland | Dec 1 | |||
University of Puget Sound | Nov 1 | Nov 1 | ||
University of Redlands | Nov 1 | Dec 1 | ||
University of Rhode Island | Dec 1 | Nov 1 | ||
University of Richmond | Nov 1 | Nov 1 | Jan 1 | |
University of Rochester | Nov 1 | Jan 5 | ||
University of San Francisco | Nov 1 | Nov 1 | ||
University of South Carolina | Oct 15 | |||
University of Southern California | Nov 1 | Nov 1 (Business school only) | ||
University of St. Thomas (MN) | Nov 1 | |||
University of Tennessee | Nov 1 | |||
University of the Pacific | Nov 15 | |||
University of Tulsa | Nov 1 | Feb 1 | Nov 1 | |
University of Utah | Dec 1 | |||
University of Vermont | Nov 1 | Nov 1 | Jan 15 | |
University of Virginia | Nov 1 | Nov 1 | ||
University of Washington, Bothell | Nov 15 | |||
University of Wisconsin, ​Madison | Nov 1 | |||
Ursinus College | Nov 1 | Dec 1 | Feb 1 | |
US Coast Guard Academy | Oct 15 | |||
Vanderbilt University | Nov 1 | Jan 1 | ||
Vassar College | Nov 15 | Jan 1 | ||
Villanova University | Nov 1 | Nov 1 | Jan 15 | |
Virginia Military Institute | Nov 15 | |||
Virginia Tech | Nov 15 | |||
Wabash College | Dec 1 | Nov 15 | ||
Wake Forest University | Nov 15 | Nov 15 | Jan 1 | |
Washington and Jefferson College | Jan 15 | Dec 15 | ||
Washington and Lee University | Nov 1 | Jan 1 | ||
Washington College | Dec 1 | Nov 15 | ||
Washington University in St. Louis | Nov 1 | Jan 2 | ||
Wellesley College | Nov 1 | Jan 1 | ||
Wesleyan University | Nov 15 | Jan 1 | ||
Western Michigan University | Dec 15 | |||
Westmont College | Oct 15 | Nov 1 | ||
Wheaton College (IL) | Oct 15 | Nov 15 | ||
Wheaton College (MA) | Nov 15 | Nov 15 | Jan 15 | |
Whitman College | Nov 15 | Jan 1 | ||
Whittier College | Nov 15 | |||
Willamette University | Nov 1 | Nov 1 | ||
Williams College | Nov 15 | |||
Wofford College | Nov 15 | Nov 1 | Jan 15 | |
Worcester Polytechnic Institute | Nov 1 | Jan 15 | Nov 1 | Jan 15 |
Yale University ^ | Nov 1 | |||
Yeshiva University | Nov 1 |
^ = Schools with Restrictive or Single Choice Early Action