Compass has compiled the SAT score ranges for popular colleges and universities, public and private, chosen to represent a wide array of four-year postsecondary institutions in the U.S. The SAT and ACT scores in the table below and in the downloadable PDF represent the most recently reported scores available. You can use these new ranges to better understand the typical test scores of enrolled students. These scores should not be viewed as cutoffs or qualifying scores. This list is intended as a broad snapshot of the competitive landscape of college admission, viewed through the lens of test scores. Students taking a holistic approach to their college search will undoubtedly consider many other wonderful colleges not included in this list.
For more information about college admission testing, please visit compassprep.com/guide.
Updated 11/13/19
College | Region | SAT ERW 25th-75th Percentile | SAT Math 25th-75th Percentile | SAT Total 25th-75th Percentile | ACT Comp 25th-75th Percentile | Test Optional or Test Flexible |
---|---|---|---|---|---|---|
Adelphi University | Mid-Atlantic | 540–630 | 540–640 | 1080–1270 | 22–27 | |
Allegheny College | Mid-Atlantic | 560–680 | 560–660 | 1120–1340 | 24–30 | TO |
American University | Mid-Atlantic | 630–700 | 590–680 | 1220–1380 | 27–31 | TO |
Bard College | Mid-Atlantic | 638–710 | 610–710 | 1248–1420 | 27–31 | TO |
Barnard College | Mid-Atlantic | 670–740 | 660–760 | 1330–1500 | 30–33 | |
Binghamton University, SUNY | Mid-Atlantic | 650–710 | 660–730 | 1310–1440 | 28–32 | |
Bryn Mawr College | Mid-Atlantic | 660–730 | 640–770 | 1300–1500 | 28–33 | TO |
Bucknell University | Mid-Atlantic | 620–690 | 630–730 | 1250–1420 | 28–32 | TO |
Carnegie Mellon University | Mid-Atlantic | 700–750 | 750–800 | 1450–1550 | 33–35 | |
Clarkson University | Mid-Atlantic | 570–660 | 590–690 | 1160–1350 | 24–30 | |
Colgate University | Mid-Atlantic | 650–730 | 670–780 | 1320–1510 | 31–34 | |
College of New Jersey | Mid-Atlantic | 580–670 | 580–680 | 1160–1350 | 25–30 | |
Columbia University | Mid-Atlantic | 710–760 | 740–800 | 1450–1560 | 33–35 | |
Cornell University | Mid-Atlantic | 680–750 | 710–790 | 1390–1540 | 32–34 | |
CUNY, Baruch College | Mid-Atlantic | 590–670 | 630–720 | 1220–1390 | N/A | |
CUNY, Hunter | Mid-Atlantic | 530-610 | 560-650 | 1090-1260 | ||
Dickinson College | Mid-Atlantic | 610–690 | 590–700 | 1200–1390 | 27–31 | TO |
Drew University | Mid-Atlantic | 570–650 | 540–660 | 1110–1310 | 25–30 | TO |
Drexel University | Mid-Atlantic | 580–670 | 590–710 | 1170–1380 | 25–30 | TF |
Duquesne University | Mid-Atlantic | 580–640 | 560–640 | 1140–1280 | 24–29 | TO |
Fordham University | Mid-Atlantic | 620–700 | 630–730 | 1250–1430 | 28–32 | |
Franklin and Marshall College | Mid-Atlantic | 620–690 | 640–750 | 1260–1440 | 28–32 | TO |
Gallaudet University | Mid-Atlantic | 390–548 | 403–530 | 793–1078 | 15–20 | |
George Washington University | Mid-Atlantic | 640–720 | 640–740 | 1280–1460 | 29–32 | TO |
Georgetown University | Mid-Atlantic | 680–750 | 690–780 | 1370–1530 | 31–34 | |
Gettysburg College | Mid-Atlantic | 635–710 | 635–710 | 1270–1420 | 26–30 | TO |
Goucher College | Mid-Atlantic | 530–670 | 510–620 | 1040–1290 | 22–29 | TO |
Hamilton College | Mid-Atlantic | 670–740 | 680–770 | 1350–1510 | 31–34 | TF |
Haverford College | Mid-Atlantic | 680–750 | 690–780 | 1370–1530 | 32–34 | |
Hobart and William Smith Colleges | Mid-Atlantic | 610–680 | 593–680 | 1203–1360 | 27–30 | TO |
Hofstra University | Mid-Atlantic | 580–660 | 570–670 | 1150–130 | 24–29 | TO |
Howard University | Mid-Atlantic | 590–650 | 550–635 | 1140–1285 | 22–27 | |
Ithaca College | Mid-Atlantic | 590–670 | 570–668 | 1160–1338 | 25–30 | TO |
Johns Hopkins University | Mid-Atlantic | 710–760 | 760–800 | 1470–1560 | 33–35 | |
Lafayette College | Mid-Atlantic | 620–700 | 630–735 | 1250–1435 | 27–32 | |
Lehigh University | Mid-Atlantic | 620–690 | 650–760 | 1270–1450 | 29–33 | |
Loyola University Maryland | Mid-Atlantic | 580–660 | 560–660 | 1140–1320 | 25–30 | TO |
Marist College | Mid-Atlantic | 580–660 | 560–660 | 1140–1320 | 24–29 | TO |
Montclair State University | Mid-Atlantic | 500-590 | 490-580 | 990-1170 | TO | |
Muhlenberg College | Mid-Atlantic | 590–680 | 580–680 | 1170–1360 | 26–30 | TO |
New Jersey Institute of Technology | Mid-Atlantic | 580–670 | 610–710 | 1190–1380 | 25–30 | |
New School | Mid-Atlantic | 590–670 | 560–690 | 1150–1360 | 24–30 | TO |
New York University | Mid-Atlantic | 650–720 | 660–790 | 1310–1510 | 29–34 | TF |
Old Dominion | Mid-Atlantic | 500-610 | 490-590 | 990-1200 | 18-24 | TO* |
Penn State, University Park | Mid-Atlantic | 580–660 | 580–700 | 1160–1360 | 25–30 | |
Pratt Institute | Mid-Atlantic | 530–620 | 570–700 | 1100–1320 | 26–30 | |
Princeton University | Mid-Atlantic | 710–770 | 730–800 | 1440–1570 | 32–35 | |
Rensselaer Polytechnic Institute | Mid-Atlantic | 640–720 | 690–780 | 1330–1500 | 29–33 | |
Rochester Institute of Technology | Mid-Atlantic | 590–680 | 610–720 | 1200–1400 | 27–32 | |
Rutgers University, New Brunswick | Mid-Atlantic | 590–680 | 600–730 | 1190–1410 | 25–31 | |
Rutgers University, Newark | Mid-Atlantic | 510–590 | 510–600 | 1020–1190 | 19–24 | |
Sarah Lawrence College | Mid-Atlantic | 640–730 | 600–690 | 1240–1420 | 27–32 | TO |
Seton Hall University | Mid-Atlantic | 580–650 | 570–660 | 1150–1310 | 24–28 | |
Siena College | Mid-Atlantic | 540–630 | 530–640 | 1070–1270 | 22–28 | TO |
Skidmore College | Mid-Atlantic | 613–700 | 610–700 | 1223–1400 | 27–31 | TO |
St. John Fisher College | Mid-Atlantic | 540–620 | 540–630 | 1080–1250 | 22–26 | |
St. John’s College Annapolis | Mid-Atlantic | 640–730 | 570–720 | 1210–1450 | 24–33 | TO |
St. John’s University (NY) | Mid-Atlantic | 540–630 | 530–640 | 1070–1270 | 23–29 | TO |
St. Lawrence University | Mid-Atlantic | 590–670 | 590–680 | 1180–1350 | 26–30 | TO |
St. Mary’s College of Maryland | Mid-Atlantic | 540–650 | 520–640 | 1060–1290 | 23–28 | |
Stevens Institute of Technology | Mid-Atlantic | 640–710 | 690–770 | 1330–1480 | 30–33 | |
Stony Brook University, SUNY | Mid-Atlantic | 600–680 | 630–740 | 1230–1420 | 26–31 | |
SUNY, ESF | Mid-Atlantic | 560–660 | 560–650 | 1120–1310 | 23–29 | |
SUNY, Geneseo | Mid-Atlantic | 560–650 | 560–650 | 1120–1300 | 24–28 | |
Susquehanna University | Mid-Atlantic | 558–640 | 540–620 | 1098–1260 | 22–28 | TO |
Swarthmore College | Mid-Atlantic | 680–760 | 700–790 | 1380–1550 | 31–34 | |
Syracuse University | Mid-Atlantic | 590–670 | 590–700 | 1180–1370 | 25–30 | |
Temple University | Mid-Atlantic | 570–660 | 560–660 | 1130–1320 | 24–30 | TO |
The Catholic University of America | Mid-Atlantic | 580–660 | 560–660 | 1140–1320 | 24–30 | TO |
The Cooper Union | Mid-Atlantic | 630–720 | 653–790 | 1283–1510 | 31–34 | |
Towson University | Mid-Atlantic | 540-610 | 520-590 | 1060-1200 | 20-25 | |
Union College (NY) | Mid-Atlantic | 620–700 | 650–730 | 1270–1430 | 28–32 | |
United States Military Academy | Mid-Atlantic | 590–690 | 600–710 | 1190–1400 | 23–28 | |
United States Naval Academy | Mid-Atlantic | 620–760 | 620–760 | 1240–1520 | 27–32 | |
University at Albany, SUNY | Mid-Atlantic | 550–630 | 550–630 | 1100–1260 | 22–27 | |
University at Buffalo, SUNY | Mid-Atlantic | 570–650 | 590–680 | 1160–1330 | 24–29 | |
University of Delaware | Mid-Atlantic | 590–670 | 580–680 | 1170–1350 | 25–30 | TO* |
University of Maryland, College Park | Mid-Atlantic | 640–720 | 650–760 | 1290–1480 | 28–33 | |
University of Pennsylvania | Mid-Atlantic | 700–760 | 740–800 | 1440–1560 | 32–35 | |
University of Pittsburgh | Mid-Atlantic | 630–700 | 640–730 | 1270–1430 | 27–32 | |
University of Rochester | Mid-Atlantic | 630–710 | 670–790 | 1300–1500 | 29–33 | TO |
Ursinus College | Mid-Atlantic | 580–660 | 560–660 | 1140–1320 | 23–28 | TO |
Vassar College | Mid-Atlantic | 680–740 | 690–770 | 1370–1510 | 31–33 | |
Villanova University | Mid-Atlantic | 640–710 | 660–760 | 1300–1470 | 30–33 | |
Virginia Tech | Mid-Atlantic | 590–680 | 590–710 | 1180–1390 | 25–31 | |
Washington and Jefferson College | Mid-Atlantic | 570–660 | 560–660 | 1130–1320 | 23–29 | TO |
Washington College | Mid-Atlantic | 550–650 | 530–620 | 1080–1270 | 22–29 | TO |
Yeshiva University | Mid-Atlantic | 580–700 | 560–700 | 1140–1400 | 22–30 | TO |
Albion College | Midwest | 510–630 | 500–610 | 1010–1240 | 20–26 | |
Augustana College | Midwest | 540–630 | 530–650 | 1070–1280 | 22–29 | TO |
Baldwin Wallace University | Midwest | 520–640 | 510–610 | 1030–1250 | 21–27 | TO |
Ball State University | Midwest | 540-620 | 530-610 | 1070-1230 | 20-24 | TO |
Beloit College | Midwest | 570–670 | 550–690 | 1120–1360 | 21–29 | TO |
Boise State University | Midwest | 520-620 | 440-560 | 960-1180 | 21-26 | |
Bradley University | Midwest | 550–640 | 540–650 | 1090–1290 | 23–28 | |
Butler University | Midwest | 590–660 | 580–670 | 1170–1330 | 25–30 | |
Carleton College | Midwest | 670–750 | 680–780 | 1350–1530 | 31–34 | |
Case Western Reserve University | Midwest | 650–730 | 700–790 | 1350–1520 | 30–34 | |
Central Michigan University | Midwest | 510-610 | 490-590 | 1000-1200 | 20-27 | |
Coe College | Midwest | 548–670 | 530–630 | 1078–1300 | 22–28 | |
College of St. Benedict | Midwest | 500–610 | 490–600 | 990–1210 | 22–27 | |
College of Wooster | Midwest | 570–680 | 560–690 | 1130–1370 | 25–30 | |
Concordia College, Moorhead | Midwest | 530–670 | 550–698 | 1080–1368 | 21–27 | |
Cornell College | Midwest | 540–670 | 540–650 | 1080–1320 | 23–30 | TO |
Creighton University | Midwest | 580–670 | 570–680 | 1150–1350 | 24–30 | TO |
Denison University | Midwest | 600–670 | 610–710 | 1210–1380 | 28–31 | TO |
DePaul University | Midwest | 550–650 | 530–640 | 1080–1290 | 23–29 | TO |
DePauw University | Midwest | 560–660 | 560–680 | 1120–1340 | 23–29 | TO |
Drake University | Midwest | 580–680 | 560–680 | 1140–1360 | 24–30 | TO |
Drury University | Midwest | 540–600 | 520–630 | 1060–1230 | 22–29 | |
Earlham College | Midwest | 570–690 | 590–690 | 1160–1380 | 26–31 | TO |
Eastern Michigan University | Midwest | 490-610 | 480-590 | 970-1200 | 19-26 | |
Elmhurst College | Midwest | 500–600 | 493–590 | 993–1190 | 20–26 | |
Goshen College | Midwest | 490–620 | 505–590 | 995–1210 | 20–27 | |
Grinnell College | Midwest | 670–745 | 700–785 | 1370–1530 | 30–34 | |
Gustavus Adolphus College | Midwest | N/A | N/A | N/A | 24–30 | TO |
Hanover College | Midwest | 520–640 | 520–620 | 1040–1260 | 22–27 | TO |
Hillsdale College | Midwest | 655–740 | 620–725 | 1275–1465 | 29–32 | |
Hope College | Midwest | 570–670 | 540–660 | 1110–1330 | 23–29 | |
Illinois Institute of Technology | Midwest | 600–680 | 620–720 | 1220–1400 | 26–31 | |
Illinois State | Midwest | 20-26 | ||||
Illinois Wesleyan University | Midwest | 570–660 | 550–665 | 1120–1325 | 24–29 | |
Indiana University, Bloomington | Midwest | 580–670 | 570–690 | 1150–1360 | 25–31 | |
Iowa State University | Midwest | 548–682 | 544–652 | 1092–1334 | 22–28 | |
Kalamazoo College | Midwest | 590–690 | 550–680 | 1140–1370 | 24–31 | TO |
Kansas State University | Midwest | -- | -- | -- | 22-28 | |
Kent State University | Midwest | 520-620 | 510-590 | 1030-1210 | 20-25 | |
Kenyon College | Midwest | 640–730 | 640–740 | 1280–1470 | 29–33 | |
Knox College | Midwest | 550–670 | 540–680 | 1090–1350 | 23–31 | TO |
Lake Forest College | Midwest | 560–650 | 550–660 | 1110–1310 | 23–29 | TO |
Lawrence University | Midwest | 610–710 | 600–740 | 1210–1450 | 25–32 | TO |
Loyola University Chicago | Midwest | 570–660 | 550–650 | 1120–1310 | 25–30 | |
Luther College | Midwest | 510–660 | 540–650 | 1050–1310 | 23–29 | |
Macalester College | Midwest | 650–730 | 660–770 | 1310–1500 | 29–33 | |
Marquette University | Midwest | 580–660 | 570–660 | 1150–1320 | 24–29 | TO |
Miami University, Oxford | Midwest | 590–670 | 610–710 | 1200–1380 | 26–31 | |
Michigan State University | Midwest | 560–650 | 550–660 | 1110–1310 | 23–29 | |
Michigan Technological University | Midwest | 580–670 | 590–690 | 1170–1360 | 24–30 | |
Milwaukee School of Engineering | Midwest | 578–670 | 610–700 | 1188–1370 | 25–30 | |
Missouri University of Sci & Tech | Midwest | 580–690 | 600–690 | 1180–1380 | 25–31 | |
Northwestern University | Midwest | 700–760 | 730–790 | 1430–1550 | 33–35 | |
Oberlin College | Midwest | 650–740 | 630–750 | 1280–1490 | 29–31 | |
Ohio State University, Columbus | Midwest | 590–690 | 650–760 | 1240–1450 | 27–32 | |
Ohio University | Midwest | 540–640 | 530–630 | 1070–1270 | 21–26 | |
Ohio Wesleyan University | Midwest | 530–650 | 530–645 | 1060–1295 | 22–28 | TO* |
Purdue University, West Lafayette | Midwest | 590–680 | 590–730 | 1180–1410 | 25–31 | |
Ripon College | Midwest | 500–610 | 500–600 | 1000–1210 | 20–27 | TO |
Saint Louis University | Midwest | 590–680 | 590–690 | 1180–1370 | 25–31 | |
St. Mary’s College (IN) | Midwest | 540–650 | 510–610 | 1050–1260 | 22–28 | TO |
St. Olaf College | Midwest | 600–700 | 590–710 | 1190–1410 | 25–32 | |
Taylor University | Midwest | 540–660 | 540–640 | 1080–1300 | 22–29 | |
Truman State University | Midwest | 550–670 | 530–688 | 1080–1358 | 24–30 | |
University of Akron | Midwest | 490-620 | 500-630 | 990-1250 | 19-26 | |
University of Chicago | Midwest | 730–770 | 760–800 | 1490–1570 | 33–35 | TO |
University of Cincinnati | Midwest | 580–670 | 580–700 | 1160–1370 | 24–29 | |
University of Dayton | Midwest | 570–610 | 560–610 | 1130–1220 | 24–27 | |
University of Idaho | Midwest | 510-620 | 500-600 | 1010-1220 | 20-26 | |
University of Illinois, Chicago | Midwest | 510–610 | 510–610 | 1020–1220 | 21–27 | |
University of Illinois, Urbana–Champaign | Midwest | 600–700 | 620–780 | 1220–1480 | 26–32 | |
University of Iowa | Midwest | 560–660 | 560–670 | 1120–1330 | 23–28 | |
University of Kansas | Midwest | N/A | N/A | N/A | 23–29 | |
University of Michigan, Ann Arbor | Midwest | 660–730 | 670–780 | 1330–1510 | 30–34 | |
University of Minnesota, Twin Cities | Midwest | 620–710 | 650–770 | 1270–1480 | 26–31 | |
University of Missouri | Midwest | 560–640 | 530–650 | 1090–1290 | 23–29 | |
University of Montana | Midwest | 540-650 | 520-620 | 1060-1270 | 21-26 | |
University of Nebraska, Lincoln | Midwest | 570–680 | 560–680 | 1130–1360 | 22–29 | |
University of North Dakota | Midwest | 480-600 | 500-630 | 980-1230 | 21-27 | |
University of Notre Dame | Midwest | 690–760 | 710–790 | 1400–1550 | 33–35 | |
University of South Dakota | Midwest | 520-620 | 510-640 | 1030-1260 | 20-25 | |
University of St. Thomas (MN) | Midwest | 570–670 | 560–710 | 1130–1380 | 24–29 | |
University of Toledo | Midwest | 510-610 | 510-530 | 1020-1140 | 20-26 | |
University of Wisconsin, Madison | Midwest | 630–700 | 670–780 | 1300–1480 | 27–32 | |
University of Wisconsin, Milwaukee | Midwest | 500-700 | 500-700 | 1000-1400 | 20-25 | |
University of Wyoming | Midwest | 530-640 | 520-640 | 1050-1280 | 22-28 | |
Valparaiso University | Midwest | 540–630 | 530–640 | 1070–1270 | 23–29 | |
Wabash College | Midwest | 550–650 | 550–680 | 1100–1330 | 23–28 | |
Washington University in St. Louis | Midwest | 710–770 | 760–800 | 1470–1570 | 32–35 | |
Wayne State University | Midwest | 510-610 | 500-600 | 1010-1210 | 21-27 | |
Western Michigan University | Midwest | 500-600 | 490-690 | 990-1290 | 20-26 | |
Wheaton College (IL) | Midwest | 620–710 | 590–710 | 1210–1420 | 27–32 | |
Xavier University | Midwest | 540–630 | 530–620 | 1070–1250 | 22–28 | TO |
Amherst College | New England | 690–760 | 700–780 | 1390–1540 | 31–34 | |
Babson College | New England | 620–690 | 650–760 | 1340–1480 | 28–32 | |
Bates College | New England | 640–720 | 650–740 | 1290–1460 | 29–32 | TO |
Bennington College | New England | 640–730 | 590–660 | 1230–1390 | 28–32 | TO |
Bentley University | New England | 600–680 | 640–730 | 1240–1410 | 28–32 | |
Boston College | New England | 650–720 | 670–770 | 1320–1490 | 31–34 | |
Boston University | New England | 650–720 | 680–780 | 1330–1500 | 30–33 | |
Bowdoin College | New England | 650–740 | 650–770 | 1300–1510 | 30–34 | TO |
Brandeis University | New England | 630–720 | 650–780 | 1280–1500 | 29–33 | TO |
Brown University | New England | 700–760 | 720–790 | 1420–1550 | 32–35 | |
Clark University | New England | 610–700 | 590–690 | 1200–1390 | 28–31 | TO |
Colby College | New England | 670–740 | 680–770 | 1350–1510 | 31–33 | TO |
College of the Holy Cross | New England | 640–710 | 640–710 | 1280–1420 | 28–32 | TO |
Connecticut College | New England | 650–710 | 640–720 | 1290–1430 | 30–32 | TO |
Dartmouth College | New England | 700–770 | 720–790 | 1420–1560 | 31–35 | |
Emerson College | New England | 610–690 | 590–700 | 1200–1390 | 27–31 | TO |
Fairfield University | New England | 600–660 | 590–680 | 1190–1340 | 26–30 | TO |
Harvard University | New England | 720–780 | 740–800 | 1460–1580 | 33–35 | |
Massachusetts Institute of Technology | New England | 720–770 | 780–800 | 1500–1570 | 34–36 | |
Middlebury College | New England | 660–730 | 670–770 | 1330–1500 | 31–34 | TF |
Mount Holyoke College | New England | 640–720 | 650–780 | 1290–1500 | 29–32 | TO |
Northeastern University | New England | 670–750 | 690–790 | 1360–1540 | 32–34 | |
Providence College | New England | 610–670 | 600–690 | 1210–1360 | 26–30 | TO |
Quinnipiac University | New England | 550–630 | 540–630 | 1090–1260 | 23–28 | TO |
Rhode Island School of Design | New England | 600–690 | 580–750 | 1180–1440 | 26–32 | TO |
Simmons University | New England | 580–660 | 550–640 | 1130–1300 | 24–30 | |
Smith College | New England | 670–750 | 670–770 | 1340–1520 | 31–34 | TO |
St. Michael’s College | New England | 580–670 | 560–650 | 1140–1320 | 25–29 | TO |
Stonehill College | New England | 570–650 | 560–650 | 1130–1300 | 24–29 | TO |
Trinity College (Hartford) | New England | 630–710 | 670–750 | 1300–1460 | 29–32 | TO |
Tufts University | New England | 680–750 | 700–780 | 1380–1530 | 31–34 | |
United States Coast Guard Academy | New England | 615–700 | 630–720 | 1245–1420 | 26–31 | |
University of Connecticut | New England | 600–690 | 610–730 | 1210–1420 | 26–31 | |
University of Maine | New England | 530-630 | 520-620 | 1050-1250 | 22-27 | |
University of Massachusetts, Amherst | New England | 600–680 | 600–710 | 1200–1390 | 26–31 | |
University of New Hampshire | New England | 550–640 | 540–640 | 1090–1280 | 23–28 | TO |
University of Rhode Island | New England | 550-630 | 540-630 | 1090-1260 | 23-27 | |
University of Vermont | New England | 600–680 | 580–680 | 1180–1360 | 26–31 | |
Wellesley College | New England | 670–740 | 660–780 | 1330–1520 | 30–34 | |
Wesleyan University | New England | 660–740 | 660–760 | 1320–1500 | 30–34 | TO |
Williams College | New England | 710–760 | 700–790 | 1410–1550 | 32–35 | |
Worcester Polytechnic Institute | New England | 630–700 | 670–750 | 1300–1450 | 29–33 | TO |
Yale University | New England | 720–770 | 730–790 | 1450–1560 | 33–35 | |
Abilene Christian University | South | 530–620 | 510–610 | 1040–1230 | 21–27 | |
Agnes Scott College | South | 570–690 | 520–640 | 1090–1320 | 23–29 | TO |
Appalachian State University | South | 560–640 | 540–630 | 1100–1270 | 23–28 | |
Auburn University | South | 580–650 | 570–660 | 1150–1310 | 25–30 | |
Austin College | South | 570–670 | 560–660 | 1130–1330 | 22–27 | TO |
Baylor University | South | 600–680 | 590–690 | 1190–1370 | 26–31 | |
Berea College | South | 520–590 | 510–623 | 1030–1213 | 22–27 | |
Berry College | South | 570–660 | 540–650 | 1110–1310 | 23–29 | |
Birmingham-Southern College | South | 520–640 | 520–610 | 1040–1250 | 22–28 | TO |
Centre College | South | 590–705 | 600–715 | 1190–1420 | 27–32 | |
Christopher Newport University | South | 570–650 | 540–630 | 1110–1280 | 23–28 | TO |
Clemson University | South | 610–690 | 610–710 | 1220–1400 | 27–32 | |
College of Charleston | South | 550–640 | 520–610 | 1070–1250 | 22–28 | |
College of William & Mary | South | 660–730 | 650–760 | 1310–1490 | 30–33 | |
Davidson College | South | 640–720 | 650–730 | 1290–1450 | 29–33 | |
Duke University | South | 710–770 | 740–800 | 1450–1570 | 33–35 | |
East Carolina University | South | 520-590 | 510-590 | 1030-1180 | 19-24 | |
Elon University | South | 580–670 | 570–660 | 1150–1330 | 25–30 | |
Embry-Riddle Aeronautical Univ | South | 560–650 | 550–670 | 1110–1320 | 22–29 | TO |
Emory University | South | 660–730 | 690–790 | 1350–1520 | 31–34 | |
Florida Institute of Technology | South | 570–660 | 580–680 | 1150–1340 | 25–30 | |
Florida International | South | 560-640 | 530-620 | 1090-1260 | 23-27 | |
Florida State University | South | 610–680 | 590–670 | 1200–1350 | 26–30 | |
Furman University | South | 630–710 | 600–700 | 1230–1410 | 28–32 | TO |
George Mason University | South | 570–660 | 550–660 | 1120–1320 | 24–30 | TO |
Georgia Institute of Technology | South | 680–750 | 710–790 | 1390–1540 | 31–34 | |
Georgia Southern | South | 540-610 | 520-590 | 1060-1200 | 21-25 | |
Georgia State | South | 500-590 | 490-600 | 990-1190 | 21-26 | |
Hampden-Sydney College | South | 530–630 | 520–620 | 1050–1250 | 21–27 | |
Hampton University | South | 530–670 | 510–640 | 1040–1310 | 19–24 | TO |
Hendrix College | South | 600–700 | 553–690 | 1153–1390 | 26–32 | TO |
High Point University | South | 550–630 | 540–620 | 1090–1250 | 22–27 | TO |
Hollins University | South | 560–660 | 510–620 | 1070–1280 | 24–29 | |
James Madison University | South | 570–650 | 550–640 | 1120–1290 | 23–28 | TO |
John Brown University | South | 530–695 | 530–670 | 1060–1365 | 23–30 | |
Kennesaw State University | South | 550-640 | 530-630 | 1080-1270 | 21-26 | |
Lipscomb University | South | 540–660 | 520–660 | 1060–1320 | 22–29 | |
Louisiana State Univ, Baton Rouge | South | 540–640 | 530–650 | 1070–1290 | 23–29 | |
Loyola University New Orleans | South | 550–640 | 510–600 | 1060–1240 | 22–28 | |
Mercer University | South | 600–670 | 580–670 | 1180–1340 | 25–30 | |
Millsaps College | South | 550–630 | 530–630 | 1080–1260 | 22–28 | |
Mississippi State University | South | 540–660 | 530–670 | 1070–1330 | 22–29 | |
Missouri State | South | 500-630 | 500-630 | 1000-1260 | 21-26 | |
Morehouse College | South | 510–610 | 500–600 | 1010–1210 | 20–25 | |
New College of Florida | South | 630–720 | 590–700 | 1220–1420 | 26–31 | |
North Carolina State Univ, Raleigh | South | 620–680 | 630–710 | 1250–1390 | 27–31 | |
Oklahoma State University | South | 540–640 | 520–640 | 1060–1280 | 22–28 | |
Presbyterian College (SC) | South | 510–620 | 500–590 | 1010–1210 | 19–25 | TO |
Queens University of Charlotte | South | 520–618 | 513–600 | 1033–1218 | 21–26 | |
Randolph-Macon College | South | 520–630 | 500–610 | 1020–1240 | 20–27 | |
Rhodes College | South | 630–700 | 610–710 | 1240–1410 | 28–31 | |
Rice University | South | 700–760 | 750–800 | 1450–1560 | 33–35 | |
Rollins College | South | 590–680 | 560–680 | 1150–1360 | 24–30 | TO |
Samford University | South | 552–650 | 520–620 | 1072–1270 | 23–29 | |
Sewanee—University of the South | South | 610–700 | 590–690 | 1200–1390 | 25–31 | TO |
Southern Methodist University | South | 630–710 | 650–750 | 1280–1460 | 29–33 | |
Southwestern University | South | 580–680 | 550–650 | 1130–1330 | 23–29 | TO |
Spelman College | South | 560–630 | 520–590 | 1080–1220 | 22–26 | |
Stetson University | South | 570–660 | 550–640 | 1120–1300 | 23–29 | TO |
Texas A&M Univ, College Station | South | 580–680 | 590–700 | 1170–1380 | 25–31 | |
Texas Christian University | South | 580–660 | 570–683 | 1150–1343 | 26–30 | |
Texas Lutheran University | South | 490–580 | 500–580 | 990–1160 | 19–25 | |
Texas State University | South | 510-600 | 500-580 | 1010-1180 | 20-26 | |
Texas Tech University | South | 540-620 | 630-620 | 1170-1240 | 22-27 | |
The Citadel | South | 520–610 | 510–610 | 1030–1220 | 20–25 | |
Transylvania University | South | 560–640 | 540–670 | 1100–1310 | 24–30 | TO |
Trinity University | South | 630–710 | 630–720 | 1260–1430 | 28–32 | |
Tulane University | South | 670–730 | 680–760 | 1350–1490 | 30–33 | |
University of Alabama | South | 540–640 | 520–640 | 1060–1280 | 23–31 | |
University of Arkansas | South | 560–650 | 540–640 | 1100–1290 | 23–29 | |
University of Central Florida | South | 590-670 | 570-670 | 1160-1340 | 25-29 | |
University of Dallas | South | 570–680 | 550–660 | 1120–1340 | 23–29 | |
University of Florida | South | 640–710 | 640–730 | 1280–1440 | 27–32 | |
University of Georgia | South | 630–700 | 610–710 | 1240–1410 | 27–32 | |
University of Houston | South | 570-650 | 560-660 | 1130-1310 | 22-28 | |
University of Kentucky | South | 550–650 | 530–650 | 1080–1300 | 23–29 | |
University of Mary Washington | South | 540–649 | 510–620 | 1050–1269 | 22–29 | TO |
University of Memphis | South | 500-620 | 470-590 | 970-1210 | 19-26 | |
University of Miami | South | 620–690 | 630–740 | 1250–1430 | 29–32 | |
University of Mississippi | South | 530–640 | 520–630 | 1050–1270 | 21–29 | TO |
University of N Carolina, Chapel Hill | South | 640–720 | 630–750 | 1270–1470 | 27–33 | |
University of N Carolina, Wilmington | South | 590–660 | 600–660 | 1190–1320 | 23–27 | |
University of North Carolina, Charlotte | South | 560-630 | 560-640 | 1120-1270 | 21-26 | |
University of North Carolina, Greensboro | South | 500-590 | 490-570 | 990-1160 | 20-25 | |
University of North Georgia | South | 580-660 | 530-610 | 1110-1270 | 22-27 | |
University of North Texas | South | 540-640 | 520-620 | 1060-1260 | 20-26 | |
University of Oklahoma | South | 580–670 | 560–680 | 1140–1350 | 23–29 | |
University of Richmond | South | 640–710 | 650–750 | 1290–1460 | 30–33 | |
University of South Carolina | South | 600–670 | 590–690 | 1190–1360 | 25–30 | |
University of South Florida | South | 590–660 | 580–670 | 1170–1330 | 25–29 | |
University of Tennessee | South | 580–660 | 570–670 | 1150–1330 | 25–31 | |
University of Texas, Arlington | South | 530-630 | 530-630 | 1060-1260 | 20-26 | |
University of Texas, Austin | South | 620–720 | 610–760 | 1230–1480 | 27–33 | |
University of Texas, Dallas | South | 600–700 | 620–740 | 1220–1440 | 25–32 | |
University of Texas, El Paso | South | 390-510 | 430-540 | 820-1050 | 17-23 | TO* |
University of Texas, Rio Grande Valley | South | 480-570 | 470-550 | 950-1120 | 17-22 | |
